Is trash picked up on Presidents' Day 2027?
Presidents' Day 2027 falls on Mon, Feb 15, 2027. Whether your trash is picked up depends on your city: here is what each city on this site publishes for 2027 and 2026.
The short answer
| Date | Mon, Feb 15, 2027 |
|---|---|
| Other year | 2026: Mon, Feb 16, 2026 |
| Rule for the date | third Monday of February. |
| Pattern in 2027 | Of the 264 cities on this site, 2 delay pickup by a day, 1 move the affected day’s pickup, 10 do not list it, 251 publish only a general rule. |
| Pattern in 2026 | 14 delay pickup by a day, 1 move the affected day’s pickup, 5 change pickup in another way, 38 make no change, 65 do not list it, 141 publish only a general rule. |
Counts come from each city’s published notice or holiday table; a city that has not yet published its 2027 list is counted as “publishes only a general rule” or “does not list it”, never guessed. Federal date: OPM federal holidays, checked October 30, 2026.
Presidents' Day trash pickup by city
| New York | NY | See city rule | See city rule |
|---|---|---|---|
| Los Angeles | CA | See city rule | Not listed |
| Chicago | IL | See city rule | Not listed |
| Houston | TX | See city rule | Delayed Monday routes collected Tuesday Feb 17, Tuesday routes Wednesday Feb 18; Thursday and Friday unchanged; facilities closed Monday. |
| Phoenix | AZ | See city rule | No change Collected as scheduled; city transfer stations closed. |
| Philadelphia | PA | See city rule | Delayed Rest of week delayed one day. |
| San Antonio | TX | See city rule | Not listed |
| San Diego | CA | See city rule | Not listed |
| Dallas | TX | See city rule | No change Sanitation offices closed; garbage, recycling and brush/bulky collections as normally scheduled; landfill and transfer stations open regular hours |
| Fort Worth | TX | See city rule | No change |
| Jacksonville | FL | See city rule | See city rule |
| Austin | TX | See city rule | See city rule |
| San Jose | CA | See city rule | See city rule |
| Charlotte | NC | See city rule | No change Collection as scheduled. |
| Columbus | OH | See city rule | Varies No trash collection; color days move forward one weekday; no-color households use the second day of their window. |
| Indianapolis | IN | See city rule | See city rule |
| San Francisco | CA | See city rule | No change |
| Seattle | WA | See city rule | See city rule |
| Denver | CO | See city rule | No change Working holiday |
| Nashville | TN | See city rule | See city rule |
| Oklahoma City | OK | Not listed | See city rule |
| Washington | DC | See city rule | Delayed Holiday on Monday: collections slide one day for the rest of the week (rest of week through Saturday per DPW schedule page); Slide Guide lists the slid… |
| El Paso | TX | See city rule | Not listed |
| Boston | MA | See city rule | Varies City says pickups are delayed in some neighborhoods during the holiday week (no neighborhood list or day count published); residents check the Trash Day app.… |
| Detroit | MI | See city rule | See city rule |
| Louisville | KY | See city rule | See city rule |
| Portland | OR | See city rule | See city rule |
| Memphis | TN | See city rule | Varies City customers: Monday and Tuesday both collected Tuesday Feb 17; Wed-Fri regular. Team Waste: normal collection. Excess trash and yard waste limited. |
| Baltimore | MD | See city rule | No change Monday is not a regular collection day; offices and sanitation yards closed. |
| Milwaukee | WI | Not listed | Not listed |
| Albuquerque | NM | See city rule | No change Regular pick-up; offices closed. |
| Fresno | CA | See city rule | No change Standard schedule. |
| Tucson | AZ | See city rule | No change |
| Sacramento | CA | See city rule | See city rule |
| Mesa | AZ | See city rule | See city rule |
| Raleigh | NC | See city rule | See city rule |
| Colorado Springs | CO | See city rule | See city rule |
| Miami | FL | See city rule | See city rule |
| Virginia Beach | VA | See city rule | See city rule |
| Long Beach | CA | See city rule | See city rule |
| Oakland | CA | See city rule | See city rule |
| Minneapolis | MN | See city rule | No change 2026 table row: collection schedule 'Not affected'; South Transfer Station 'Closed Mondays'. |
| Bakersfield | CA | See city rule | No change City offices closed; trash and recycling not impacted. |
| Tulsa | OK | Not listed | See city rule |
| Tampa | FL | See city rule | Not listed |
| Aurora | CO | See city rule | See city rule |
| Arlington | TX | See city rule | Not listed |
| Cleveland | OH | See city rule | No change No Delay |
| New Orleans | LA | See city rule | Not listed |
| Honolulu | HI | See city rule | See city rule |
| Anaheim | CA | See city rule | See city rule |
| Orlando | FL | See city rule | Not listed |
| Lexington | KY | See city rule | Moved Monday collection made up Wed Feb 18. |
| Stockton | CA | See city rule | See city rule |
| Newark | NJ | See city rule | No change Zone A collected as scheduled; service centers closed (notice body calls it Lincoln's Birthday, title says Washington's Birthday) |
| Riverside | CA | See city rule | Delayed City routes: one-day delay; Athens routes: one-day delay for each day following the holiday (per City 2026 flyer) |
| Irvine | CA | See city rule | Not listed |
| Corpus Christi | TX | Not listed | Not listed |
| Santa Ana | CA | See city rule | Not listed |
| Pittsburgh | PA | See city rule | No change Not on the city's 2026 holiday list. The 2026 calendar shows a normal Monday-Friday collection week (Northern & Southern recycling week Feb 16-20). |
| St. Paul | MN | See city rule | Not listed |
| Jersey City | NJ | See city rule | See city rule |
| Lincoln | NE | See city rule | See city rule |
| Anchorage | AK | See city rule | See city rule |
| Madison | WI | See city rule | See city rule |
| Reno | NV | See city rule | See city rule |
| Chandler | AZ | See city rule | No change Recycling and trash are collected as usual. |
| Chula Vista | CA | See city rule | See city rule |
| Buffalo | NY | See city rule | See city rule |
| Port St. Lucie | FL | See city rule | See city rule |
| Toledo | OH | See city rule | Not listed |
| Glendale | AZ | See city rule | See city rule |
| Chesapeake | VA | See city rule | No change George Washington Day |
| Scottsdale | AZ | See city rule | No change |
| Boise | ID | See city rule | Not listed |
| Richmond | VA | See city rule | See city rule |
| Cape Coral | FL | See city rule | Not listed |
| McKinney | TX | See city rule | See city rule |
| Huntsville | AL | See city rule | Not listed |
| Norfolk | VA | Not listed | Varies Chart lists only a bulk deadline: for Tuesday Feb 17 bulk collection, call by 3 p.m. Friday Feb 13; no trash day change listed |
| Tacoma | WA | See city rule | No change City offices closed; collection and Transfer Center normal. |
| Santa Clarita | CA | See city rule | See city rule |
| Fremont | CA | See city rule | See city rule |
| San Bernardino | CA | See city rule | See city rule |
| Fontana | CA | See city rule | See city rule |
| Modesto | CA | See city rule | See city rule |
| Salt Lake City | UT | See city rule | See city rule |
| Moreno Valley | CA | See city rule | See city rule |
| Worcester | MA | See city rule | Delayed Listed by the City under 'Holidays that Will Result in a Day Delay' (2026) |
| Sioux Falls | SD | See city rule | See city rule |
| Grand Prairie | TX | See city rule | Not listed |
| Fayetteville | NC | Not listed | Not listed |
| Little Rock | AR | See city rule | Delayed Mon-Fri routes shift one day, through Sat Feb 21 (date marked "HOLIDAY (1-DAY DELAY)" on the 2026 Little Rock Recycling Calendar; the Solid Waste page says… |
| Rochester | NY | See city rule | Not listed |
| Tallahassee | FL | See city rule | Not listed |
| Overland Park | KS | See city rule | See city rule |
| Columbus | GA | Not listed | Not listed |
| Augusta | GA | See city rule | See city rule |
| Grand Rapids | MI | See city rule | Not listed |
| Mobile | AL | See city rule | Not listed |
| Vancouver | WA | See city rule | See city rule |
| Oxnard | CA | See city rule | Delayed delayed all week (2/16-2/20) |
| Birmingham | AL | See city rule | Not listed |
| Providence | RI | See city rule | Not listed |
| Chattanooga | TN | See city rule | Not listed |
| Huntington Beach | CA | See city rule | Not listed |
| Fort Lauderdale | FL | See city rule | Not listed |
| Glendale | CA | See city rule | No change Regular collection |
| Ontario | CA | See city rule | Delayed Refuse and recycling collected one day later than the normal day for the rest of the week |
| Elk Grove | CA | See city rule | See city rule |
| Salem | OR | See city rule | Not listed |
| Aurora | IL | See city rule | See city rule |
| Santa Rosa | CA | See city rule | No change Normal service. |
| Eugene | OR | See city rule | See city rule |
| Rancho Cucamonga | CA | See city rule | See city rule |
| Pembroke Pines | FL | See city rule | See city rule |
| Shreveport | LA | See city rule | No change No change for week of Feb 16-20; offices open. |
| Fort Collins | CO | See city rule | Not listed |
| Oceanside | CA | See city rule | See city rule |
| Garden Grove | CA | See city rule | Not listed |
| Lancaster | CA | See city rule | See city rule |
| Roseville | CA | See city rule | See city rule |
| Killeen | TX | See city rule | No change Normal schedule; Recycling Center closed; Transfer Station 8 a.m.-1 p.m. |
| Palmdale | CA | See city rule | See city rule |
| Corona | CA | See city rule | See city rule |
| Alexandria | VA | See city rule | Delayed Mon-Thu routes one day later (Thu on Fri Feb 20); food waste on regular schedule |
| Charleston | SC | See city rule | Delayed City crews: Mon-Thu routes one day later (Thu on Fri). Trident Waste areas (Johns Island, outer West Ashley, Daniel Island, Cainhoy): normal schedule. |
| Salinas | CA | See city rule | See city rule |
| Kansas City | KS | See city rule | See city rule |
| Macon | GA | See city rule | Not listed |
| Hayward | CA | See city rule | See city rule |
| Hollywood | FL | See city rule | See city rule |
| Lakewood | CO | See city rule | See city rule |
| Sunnyvale | CA | See city rule | See city rule |
| Springfield | MA | Moved Circled 'Holiday Observed (No Pickup)' on the 2026-2027 calendar; collection for that day is picked up Saturday 2027-02-20. | See city rule |
| Bellevue | WA | See city rule | See city rule |
| Naperville | IL | See city rule | See city rule |
| Joliet | IL | See city rule | See city rule |
| Mesquite | TX | See city rule | See city rule |
| Gainesville | FL | See city rule | See city rule |
| Pasadena | TX | See city rule | See city rule |
| Palm Bay | FL | See city rule | See city rule |
| Pomona | CA | See city rule | See city rule |
| Waco | TX | See city rule | See city rule |
| Thornton | CO | See city rule | Not listed |
| Midland | TX | See city rule | Varies Monday collection moved to Tuesday (Feb 17) and Tuesday collection to Wednesday (Feb 18); rest of the week unchanged. |
| Rockford | IL | See city rule | See city rule |
| Columbia | SC | See city rule | Not listed |
| Escondido | CA | See city rule | Not listed |
| Syracuse | NY | See city rule | Not listed |
| Meridian | ID | See city rule | Not listed |
| Miramar | FL | See city rule | See city rule |
| Elizabeth | NJ | See city rule | No change Monday Feb 16 has no H marker; shown as a normal Monday garbage day. |
| Round Rock | TX | See city rule | See city rule |
| Jackson | MS | See city rule | See city rule |
| Lewisville | TX | See city rule | See city rule |
| Coral Springs | FL | See city rule | See city rule |
| Fullerton | CA | See city rule | See city rule |
| Torrance | CA | See city rule | Delayed Mon->Tue, Tue->Wed, Wed->Thu, Thu->Fri |
| Orange | CA | See city rule | See city rule |
| West Valley City | UT | See city rule | See city rule |
| Warren | MI | See city rule | See city rule |
| Dayton | OH | See city rule | Not listed |
| Fargo | ND | See city rule | No change Collections on schedule; landfill open |
| Pasadena | CA | See city rule | Not listed |
| Kent | WA | See city rule | See city rule |
| Sterling Heights | MI | Not listed | See city rule |
| Santa Clara | CA | See city rule | No change Normal service |
| Abilene | TX | Not listed | See city rule |
| Norman | OK | See city rule | See city rule |
| Pearland | TX | See city rule | See city rule |
| North Charleston | SC | See city rule | Delayed No collection Mon; one day late through Friday (Saturday for Dorchester County) |
| Athens | GA | See city rule | Not listed |
| College Station | TX | See city rule | Not listed |
| West Palm Beach | FL | See city rule | See city rule |
| Wilmington | NC | See city rule | Not listed |
| Allentown | PA | See city rule | See city rule |
| Simi Valley | CA | See city rule | Not listed |
| Rochester | MN | See city rule | See city rule |
| Lafayette | LA | See city rule | See city rule |
| Vallejo | CA | See city rule | No change Drivers will service as normal |
| Concord | CA | See city rule | No change Mon, Feb 16, 2026: no change in service; MDRR lobbies closed. |
| Arvada | CO | See city rule | Not listed |
| Odessa | TX | See city rule | See city rule |
| Cambridge | MA | See city rule | See city rule |
| New Braunfels | TX | Not listed | Not listed |
| Fairfield | CA | See city rule | See city rule |
| Ann Arbor | MI | See city rule | No change Offices and compost facility closed; collections on regular days. |
| Thousand Oaks | CA | See city rule | See city rule |
| Hartford | CT | See city rule | See city rule |
| Berkeley | CA | See city rule | See city rule |
| Independence | MO | See city rule | See city rule |
| Billings | MT | See city rule | No change Landfill open; city offices closed |
| High Point | NC | See city rule | Not listed |
| Nampa | ID | See city rule | Not listed |
| Lowell | MA | See city rule | See city rule |
| League City | TX | See city rule | See city rule |
| Conroe | TX | See city rule | See city rule |
| Antioch | CA | See city rule | See city rule |
| Menifee | CA | See city rule | See city rule |
| Richardson | TX | See city rule | Not listed |
| Pompano Beach | FL | See city rule | See city rule |
| West Jordan | UT | See city rule | Not listed |
| Evansville | IN | See city rule | See city rule |
| Waterbury | CT | See city rule | Delayed No collection Mon Feb 16; Monday collection Tue Feb 17; Tuesday collection Wed Feb 18 |
| Elgin | IL | See city rule | See city rule |
| Greeley | CO | See city rule | See city rule |
| Temecula | CA | See city rule | See city rule |
| Richmond | CA | See city rule | See city rule |
| Concord | NC | See city rule | Not listed |
| Rio Rancho | NM | See city rule | See city rule |
| Clearwater | FL | See city rule | No change Business as usual |
| Tuscaloosa | AL | See city rule | Not listed |
| Murrieta | CA | See city rule | See city rule |
| Tyler | TX | See city rule | Not listed |
| Miami Gardens | FL | See city rule | Not listed |
| Allen | TX | See city rule | Not listed |
| Springfield | IL | See city rule | See city rule |
| Carlsbad | CA | See city rule | See city rule |
| Sparks | NV | See city rule | See city rule |
| Gresham | OR | See city rule | See city rule |
| Hillsboro | OR | See city rule | See city rule |
| Peoria | IL | See city rule | See city rule |
| Edinburg | TX | See city rule | See city rule |
| Pueblo | CO | See city rule | See city rule |
| Ventura | CA | See city rule | No change No change |
| Palm Coast | FL | See city rule | See city rule |
| Costa Mesa | CA | See city rule | See city rule |
| Centennial | CO | See city rule | See city rule |
| Downey | CA | See city rule | See city rule |
| Spokane Valley | WA | See city rule | See city rule |
| Sugar Land | TX | See city rule | No change Regular garbage, recycling and bulky collection. |
| Lee's Summit | MO | See city rule | See city rule |
| Bend | OR | See city rule | See city rule |
| Jurupa Valley | CA | See city rule | See city rule |
| Fayetteville | AR | See city rule | No change Routes on schedule; office closed; transfer station 7-10 a.m. |
| Rialto | CA | See city rule | See city rule |
| Brockton | MA | Delayed listed under 'Holidays – Trash delay all week' | See city rule |
| Boulder | CO | See city rule | See city rule |
| Carmel | IN | See city rule | Not listed |
| Dearborn | MI | See city rule | Not listed |
| West Covina | CA | See city rule | See city rule |
| Chico | CA | See city rule | See city rule |
| El Monte | CA | See city rule | Not listed |
| Sandy Springs | GA | See city rule | See city rule |
| Renton | WA | See city rule | See city rule |
| Lynn | MA | Delayed Marked 'Observed holiday' on the city's 2026-27 calendar; legend: collection delayed by a day (calendar does not spell out which days of the week shift). | See city rule |
| Vacaville | CA | See city rule | No change Drivers service as normal |
| San Mateo | CA | See city rule | No change Drivers will service as normal; Recology call center and admin building closed |
| South Bend | IN | See city rule | Not listed |
| Burbank | CA | See city rule | No change City holiday — collection runs on the regular schedule (service operates on all City Holidays) |
| Hesperia | CA | See city rule | See city rule |
| Tracy | CA | See city rule | Not listed |
| El Cajon | CA | See city rule | Not listed |
| Albany | NY | See city rule | See city rule |
| Inglewood | CA | See city rule | See city rule |
| Fort Myers | FL | See city rule | Not listed |
| Daly City | CA | See city rule | See city rule |
| Edmond | OK | See city rule | No change Normal collection. |
| Davenport | IA | See city rule | Not listed |
| Deltona | FL | See city rule | See city rule |
| Longmont | CO | See city rule | Delayed whole week one day later |
| Federal Way | WA | See city rule | Not listed |
| Sunrise | FL | See city rule | See city rule |
Delayed = pickup slides one day for the rest of the week. Moved = the affected day’s pickup is collected on another named day. Skipped = no pickup and no make-up day. Your own day: holiday delay checker.
Private haulers’ Presidents' Day policies
Where a city contracts a private hauler, the city’s notice applies. These are the haulers’ own published policies; most say holidays vary by location.
| Hauler | Presidents' Day on its list? | Published rule |
|---|---|---|
| WM (formerly Waste Management) | Yes Company-wide list | No company-wide rule; check your address on the hauler’s site. (wm.com) |
| Republic Services | No Example published for Santa Ana, CA | If pickup day falls on one of these holidays, it is delayed by one day. (republicservices.com) |
| Waste Connections | Not published No list published; varies by location | Varies by location; example given: if a holiday falls on your Thursday pickup, pickup may be moved to Friday or another specified day. (wasteconnections.com) |
| GFL Environmental | Not published No list published; varies by location | No company-wide rule; check your address on the hauler’s site. (gflenv.com) |
| Casella Waste Systems | Not published No list published; varies by location | No company-wide rule; check your address on the hauler’s site. (casella.com) |
| Rumpke Waste & Recycling | Not published No list published; varies by location | No company-wide rule; check your address on the hauler’s site. (rumpke.com) |
| Recology | No Example published for San Francisco, CA | President's Day (recology.com) |
| Waste Pro USA | No Example published for North Georgia | Varies by location page; North Georgia example: no collection on the listed holidays, remainder of week shifts one day (Mon->Tue ... Fri->Sat). (wasteprousa.com) |
| Coastal Waste & Recycling | Not published No list published; varies by location | Varies by city. Augusta, GA: one-day delay for weekday holidays (New Year's, Memorial, July 4, Labor, Thanksgiving, Christmas). Coral Springs, FL: only Thanksgiving and Christmas suspended; collected next regularly scheduled day. (coastalwasteinc.com) |
| Lakeshore Recycling Systems (LRS) | No Company-wide list | One day later if holiday falls Sunday-Friday (on or before service day); Saturday holidays no effect. (lrsrecycles.com) |
| Priority Waste | No Company-wide list | If service day is on or after the holiday that week, delayed one day. (prioritywaste.com) |
| Athens Services | No Company-wide list | Weekday holiday: one-day delay rest of week; Sunday holiday: no delay. City of LA recycLA customers: no delay on Memorial Day. (athensservices.com) |
| Frontier Waste Solutions | No Company-wide list | Conroe example: service occurs the following day. (frontierwaste.com) |
| Burrtec Waste Industries | No Company-wide list | Weekday holiday: delayed one day. (burrtec.com) |
| WCA Waste | Not published No list published; varies by location | No company-wide rule; check your address on the hauler’s site. (wcamerica.com) |
Not affiliated with any city, county or hauler.
Other holidays
All holiday dates- New Year's DayThu, Jan 1, 2026 · Fri, Jan 1, 2027
- Martin Luther King Jr. DayMon, Jan 19, 2026 · Mon, Jan 18, 2027
- Memorial DayMon, May 25, 2026 · Mon, May 31, 2027
- JuneteenthFri, Jun 19, 2026 · Sat, Jun 19, 2027
- Independence Day (Fourth of July)Sat, Jul 4, 2026 · Sun, Jul 4, 2027
- Labor DayMon, Sep 7, 2026 · Mon, Sep 6, 2027
- Columbus Day / Indigenous Peoples' DayMon, Oct 12, 2026 · Mon, Oct 11, 2027
- Veterans DayWed, Nov 11, 2026 · Thu, Nov 11, 2027
- Thanksgiving DayThu, Nov 26, 2026 · Thu, Nov 25, 2027
- Christmas DayFri, Dec 25, 2026 · Sat, Dec 25, 2027