Lincoln, NE trash pickup schedule
Lincoln trash and recycling: who collects, how often, how to find your pickup day, and what changes on holidays in 2026.
Population 301,522 (Census 2025 estimate)Last checked Not affiliated with any city, county or hauler.
Contents9 sections
Quick answer
| Who collects | Residents choose a licensed private hauler The City of Lincoln does not run household garbage collection: residents arrange garbage (and optional curbside recycling and seasonal yard-waste) service with a private garbage collector of their choice. The City publishes a list of 16 garbage & recycling collectors with phone numbers. Pickup day, holiday schedule and bulk service depend on the collector. The City runs the Bluff Road landfill, the North 48th Street transfer station, compost and free recyclables drop-off sites.245611 |
|---|---|
| How often | Not published by the city (official page) |
| Set out | Not published by the city (official page) |
| Your pickup day | Ask the city: lincoln.ne.gov4 |
| Holidays | The city publishes a rule, not a dated list: see the holiday rule. |
Bulk items: No curbside bulk pickup (details). Drop-off sites: 4 listed (hours and fees).
Lincoln holiday trash schedule 2026
| City’s rule | varies by hauler: the City does not collect household garbage; each resident's private garbage collector sets its own holiday schedule. The City publishes no holiday collection schedule. City disposal facilities have their own holiday closures (below).4 |
|---|---|
| Facility closures |
|
No dated list of holidays is published for Lincoln; the holiday delay checker shows the rule above for each upcoming holiday.
Check your own day for the next three holidays with the holiday delay checker, or download a pickup calendar.
Bulk trash pickup in Lincoln
| How it works | No curbside bulk pickup4 |
|---|---|
| How to request | Not published by the city (official page) |
| Limits | Self-haul to North 48th Street: cars, passenger/cargo vehicles and trailers with cargo area under 60 sq ft; loads covered and secured; material should be 6 ft long or less (policy, exceptions apply)6 |
| Fees | Self-haul to North 48th Street Transfer Station (rates effective Jan 1, 2026): car $5.25; passenger vehicle $9.75; cargo vehicle $18.00; trailer only $18.00; car/passenger or cargo vehicle with trailer $22.50; uncovered load +50% of vehicle charge; appliances $8.25/unit; car and light truck tires $5.25 each (limit 9 per customer, plus vehicle fee)28 |
| Not accepted |
|
Recycling in Lincoln
| Pickup | Not published by the city (official page) |
|---|---|
| Type | sorted2 |
| Glass | drop-off only (City sites); some private curbside collectors do not accept glass4 |
| Plastics | #1-#5 plastic containers (City drop-off sites); caps may stay on2 |
Accepted
- #1-#5 plastic containers (at public recyclables collection sites)2
- green, brown or clear glass bottles and jars2
- mixed paper: magazines, catalogs, phone books, scratch paper, junk mail, computer/office paper, fiberboard packaging2
- newspaper (with advertisements)2
- cardboard boxes and fiberboard, flattened, packaging removed2
- pizza boxes (a little grease ok; no cheese/food)2
Programs
Yard waste, food scraps and seasonal pickups
| Yard waste pickup | subscription through the resident's garbage collector (not a City service); or self-haul to North 48th Street Transfer Station (gate fees)11 |
|---|---|
| Season | Grass and leaves may not be mixed with garbage April 1 - November 30 (state law); December 1 - March 31 they may go with household trash27 |
| How often | Not published by the city (official page) |
| Rules | April 1 - December 1: grass and leaves (incl. crabgrass, pine needles) cannot be mixed with other waste or put in plastic bags for general collection; tree trimmings, garden waste and weeds can go with regular garbage4 |
| Food scraps | Not published by the city (official page) |
| Self haul fees | Compost facility (2026): car $5.25, passenger vehicle $9.75, cargo vehicle/trailer $18.00, with trailer $22.50; yard/wood waste $25.15/ton (scale)8 |
| Christmas trees | 2025-26 season (last published): City drop-off sites Dec 25, 2025 - Jan 19, 2026 at Ballard Park (3901 N. 66th St.), Oak Lake Park (three blocks south of Cornhusker on N. First St.), Seng Park at University Place (N. 50th and Garland), Holmes Lake Park (S. 70th and Normal, lot west of north softball field), Tierra Park (S. 29th St. and Tierra Dr.) and Woods Park (S. 31st and J, SE corner of lot); remove all decorations, tinsel, lights, skirts, bags and stands; residents can also contact their refuse hauler. 2026-27 dates not yet published (recheck December 2026).210 |
| Leaf collection | Leaves/grass banned from garbage April 1 - November 30; subscribe with your collector or self-haul to North 48th Street11 |
Drop-off sites: landfill, recycling and hazardous waste
North 48th Street Solid Waste Management Facility (transfer station, C&D landfill, recycling site, free EarthFuel compost)
| Type | Transfer station |
|---|---|
| Run by | The city |
| Address | 5101 North 48th Street, Lincoln, NE (1 mile north of 48th & Superior) · Map6 |
| Hours | Mon-Fri 6:45 a.m.-4:15 p.m.; Sat 6:45 a.m.-3 p.m.; Sun 6:45 a.m.-12 p.m. (C&D landfill extended hours during Daylight Saving Time); closed New Year's Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, Christmas Day6 |
| Fees | 2026: car $5.25, passenger vehicle $9.75, cargo vehicle or trailer only $18.00, vehicle with trailer $22.50, uncovered +50%; appliances $8.25/unit; car/light truck tires $5.25 (limit 9 per customer); free EarthFuel compost (self-load); payment credit card, cash, check, established accounts6 |
| Who can use it | Lancaster County; cars, passenger/cargo vehicles and trailers under 60 sq ft cargo area; loads covered and secured6 |
| Phone | Gatehouse 402-441-8104 |
Bluff Road Solid Waste Landfill and Yard Waste Composting Facility
| Type | Landfill |
|---|---|
| Run by | The city |
| Address | 6001 Bluff Road, Lincoln, NE · Map7 |
| Hours | Mon-Fri 6:45 a.m.-4:15 p.m.; Sat 6:45 a.m.-3 p.m.; Sun 6:45 a.m.-12 p.m.; closed Thanksgiving, Christmas, New Year's Day7 |
| Fees | $33.79/ton refuse (2026); cash, check, established accounts7 |
| Who can use it | Lancaster County waste only; refuse haulers and vehicles/trailers with cargo area over 60 sq ft7 |
| Phone | Gatehouse 402-441-8102 |
HazToGo - Lincoln's Hazardous Waste Center (Lincoln-Lancaster County Health Department)
| Type | Household hazardous waste |
|---|---|
| Run by | Lincoln-Lancaster County Health Department |
| Address | 5101 North 48th Street, Lincoln, NE · Map9 |
| Hours | Wed and Fri 9 a.m.-1 p.m. and the third Saturday of each month 9 a.m.-1 p.m.; seasonal extended hours May-Aug Wed 9 a.m.-6 p.m.; closed on federal and city holidays; remaining 2026 Saturdays Nov 21 and Dec 199 |
| Fees | free for residents' household hazardous waste9 |
| Who can use it | residents of Lincoln and Lancaster County; water-based/latex paint not accepted (dry it and put it in the trash); radioactive materials, explosives and biohazards not accepted9 |
| Phone | 402-441-8021 (Health Department) |
City recyclables collection sites (Lewis Ball Field, Seacrest Parking Lot, North 48th Street, Northwest Lincoln, 27th and Tamarin Ridge Road)
| Type | Recycling center |
|---|---|
| Run by | The city |
| Address | Lewis Ball Field: Capitol Parkway and "J" Street, 68510; Seacrest Parking Lot: 70th and "A" Streets (south of East High School near 72nd and A), 68510; North 48th Street: 5101 N. 48th Street, 68504 (entrance south of Transfer Station gates, east side of road); Northwest Lincoln: W Vine Street west of NW 48th Street, 68528; 27th and Tamarin Ridge Road, 68516 · Map2 |
| Hours | most open 24 hours, 7 days (City asks for use during the work week and daylight hours); North 48th Street site has limited hours; household use only; materials sorted into separate containers (newspaper, mixed paper, cardboard, glass, #1-#5 plastics)2 |
| Fees | free2 |
| Who can use it | household use only; businesses and contractors must contract for recycling or self-haul to processors2 |
Item guides: Mattress · Couch and furniture · Appliances · Paint · Batteries · Electronics · Tires · Motor oil · Christmas tree.
Missed pickup and contacts
| Missed pickup form | Not published by the city (official page) |
|---|---|
| Phone | Solid Waste Management administrative 402-441-7867; facility information 402-441-8104; recycling information 402-441-8215; [email protected]; [email protected]3 |
| 311 | Not published by the city (official page) |
| Official website | lincoln.ne.gov1 |
| Hauler list | lincoln.ne.gov5 |
Lincoln trash pickup FAQ
What day is trash picked up in Lincoln?
Lincoln does not use one citywide day: your day depends on your address. Look it up with the city’s ask the city (lincoln.ne.gov).
How do I get rid of bulky items in Lincoln?
No curbside bulk pickup. Fees: Self-haul to North 48th Street Transfer Station (rates effective Jan 1, 2026): car $5.25; passenger vehicle $9.75; cargo vehicle $18.00; trailer only $18.00; car/passenger or cargo vehicle with trailer $22.50; uncovered load +50% of vehicle charge; appliances $8.25/unit; car and light truck tires $5.25 each (limit 9 per customer, plus vehicle fee).
Does Lincoln recycle glass?
Glass: drop-off only (City sites); some private curbside collectors do not accept glass.
How do I report a missed trash pickup in Lincoln?
call Solid Waste Management administrative 402-441-7867; facility information 402-441-8104; recycling information 402-441-8215; [email protected]; [email protected].
Sources
- 1 Solid Waste ManagementCity · lincoln.ne.gov · checked October 30, 2026
- 2 Solid Waste Management FAQCity · lincoln.ne.gov · checked October 30, 2026
- 3 RecyclingCity · lincoln.ne.gov · checked October 30, 2026
- 4 Recycling Information for New HomeownersCity · lincoln.ne.gov · checked October 30, 2026
- 5 Garbage and Recycling Collectors and ProcessorsCity · lincoln.ne.gov · checked October 30, 2026
- 6 North 48th Street Solid Waste Management FacilityCity · lincoln.ne.gov · checked October 30, 2026
- 7 Bluff Road Solid Waste Management FacilityCity · lincoln.ne.gov · checked October 30, 2026
- 8 Solid Waste Management Rates, Fees and Other Charges (effective Jan 1, 2026)City · lincoln.ne.gov · checked October 30, 2026
- 9 HazToGo - Lincoln's Hazardous Waste Centercity-county (Lincoln-Lancaster County Health Department) · lincoln.ne.gov · checked October 30, 2026
- 10 Christmas Tree RecyclingCity · lincoln.ne.gov · checked October 30, 2026
- 11 EarthFuel Compost and Yard WasteCity · lincoln.ne.gov · checked October 30, 2026
- 12 Recyclables Collection SitesCity · lincoln.ne.gov · checked October 30, 2026
Something changed? Report a change
Second-pass verification against every source: October 30, 2026. Not affiliated with any city, county or hauler.