How to dispose of tires
Start with your city: most cities take tires through hazardous waste and drop-off sites. Choose your city below to jump to its rules, or read the options that apply anywhere.
Your city’s rules for tires
| Hazardous? | No. Not RCRA hazardous, but regulated at state level; tire piles pose fire and mosquito hazards and many states ban tires from landfills. (epa.gov) |
|---|
Ways to get rid of tires
City bulk pickup
County collection events / municipal pickups. (epa.gov, checked October 30, 2026)
Retailer take-back
Leave old tires with the retailer when buying new (usually a small fee) - CT DEEP guidance. (portal.ct.gov, checked October 30, 2026)
Rules to know
State programs and laws
| State | Program or law | Source |
|---|---|---|
| California | Waste Tire Management Program (CalRecycle); hotline (866) 896-0600 | calrecycle.ca.gov |
| Alabama | Alabama Scrap Tire Environmental Quality Act (2003): $1 per tire fee on replacement tires funds scrap tire program and cleanup of illegal tire piles; ADEM regulates scrap tire receivers, transporters and processors. | adem.alabama.gov |
| Arizona | Waste tires may not be disposed of in landfills or incinerated except as allowed by ADEQ rules/approved facility plans; motor vehicle waste tires must go to a waste tire collection site (A.R.S. 44-1304). | azleg.gov |
| Arkansas | Tire Accountability Program (TAP) manages waste tires; tire collection centers, e-manifest system, licensed waste tire transporters. | adeq.state.ar.us |
| Connecticut | Waste tires are a special waste and may not be landfilled in Connecticut. | portal.ct.gov |
| District of Columbia | Residents may take up to four tires to the Fort Totten Transfer Station. | dpw.dc.gov |
| Florida | DEP regulates waste tire storage, collection, transport, processing and disposal through permitting/registration, plus an abatement program for waste tire sites. | floridadep.gov |
| Georgia | Scrap tires are banned from Georgia landfills; EPD's Tire Management Unit regulates generators, carriers and sorters; many cities/counties hold scrap tire collection events. | epd.georgia.gov |
| Georgia | Solid Waste Trust Fund, funded by a fee on new tire sales, pays for scrap tire cleanup and statewide recycling initiatives. | epd.georgia.gov |
| Hawaii | Whole motor vehicle tires banned from municipal and private landfills (Ch. 342I Part II, HRS); deliver to tire retailers/wholesalers or permitted tire collectors/recyclers. | health.hawaii.gov |
| Idaho | Waste Tire Disposal Act (Idaho Code 39-65): no transport of waste tires to unapproved sites; storage limited to under 200 on-road tires per site; residents ask local landfill whether tires are accepted; illegal dumping penalties up to $500 per tire. | deq.idaho.gov |
| Illinois | Used/waste tires banned from landfills; tire retailers must by law accept used tires for recycling. | epa.illinois.gov |
| Kansas | Whole waste tires may not be deposited in a landfill as a method of ultimate disposal (processed tires only, as authorized by KDHE); illegal tire accumulations prohibited (K.S.A. 65-3424a). | kslegislature.gov |
| Kansas | Tire retailers may not refuse to accept waste tires from customers (may limit to the number purchased) (K.S.A. 65-3424i). | kslegislature.gov |
| Kentucky | Kentucky waste tire law (1998): tire retailers, transporters and accumulators must register and post a bond; the Division of Waste Management holds free waste tire collection events for residents, rotating by county every three years. | eec.ky.gov |
| Louisiana | Waste tire program (R.S. 30:2418): unlawful to dispose of waste tires except via permitted disposal/processing facilities or waste tire collection centers; whole unprocessed tires may not be landfilled. A fee on new tire sales (capped at $2.25 passenger/light truck, $5 medium truck, $10 off-road) funds the Waste Tire Management Fund. | legis.la.gov |
| Massachusetts | Tires are banned from disposal. | recyclesmartma.org |
| Minnesota | Land disposal of waste tires is prohibited (since 1985). | revisor.mn.gov |
| Mississippi | MDEQ runs a Waste Tire Management Program (facility permitting, hauler registration, grants for local government waste tire collection, illegal tire dump abatement); MDEQ lists local government waste tire collection sites for individuals with small numbers of tires. | mdeq.ms.gov |
| Missouri | Whole tires are banned from landfills; homeowners may put tires in household trash only if cut (sidewalls removed or cut through the tread). Tire retailers must take back replaced tires (usually for a fee); a 50-cent fee on each new tire funds the state scrap tire program. | dnr.mo.gov |
| Montana | Waste tires are Group III solid waste (not hazardous); disposal governed by the Solid Waste Management Act (75-10-201, MCA). | deq.mt.gov |
| Nebraska | Waste tires are banned from landfills and must go through a permitted waste tire hauler; some communities hold scrap tire collections. | dwee.nebraska.gov |
| North Carolina | Scrap tires are banned from landfill disposal. | deq.nc.gov |
| Oklahoma | Oklahoma Used Tire Recycling Act (since 1989) provides a legal way to dispose of tires and funds tire recycling and dump cleanup. | oklahoma.gov |
| South Carolina | Whole waste tires may not be deposited in a landfill as a method of ultimate disposal (SC Code 44-96-170). | scstatehouse.gov |
| South Dakota | Waste tires must be dropped off at a permitted solid waste facility. | danr.sd.gov |
| Utah | Waste Tire Recycling Act (Utah Code 19-6-804): an individual may not take more than 12 whole tires at a time to a landfill/authorized site for temporary storage; waste tires may not be disposed of or stored except as the law allows; shredded tires may be landfilled. | le.utah.gov |
| West Virginia | REAP's PPOD program holds at least one tire collection event in each county each year; WV residents (with ID) may dispose of up to ten tires. | dep.wv.gov |
| Wisconsin | Waste tires are banned from landfills except incineration with energy recovery. | dnr.wisconsin.gov |
Cautions
Checked October 30, 2026 against federal, state and program pages. Local rules come first: your city’s page shows its own pickup and drop-off rules.