Florida trash pickup schedules
22 Florida cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Florida’s statewide recycling and hazardous waste rules.
Florida cities
| Jacksonville | City of Jacksonville Solid Waste Division crews; Meridian Waste | weekly | 3 days listed for 2026; 2 change pickup | Set collection days | 1,017,689 |
|---|---|---|---|---|---|
| Miami | City | twice weekly | 3 days listed for 2026; 1 change pickup | Set collection days | 489,812 |
| Tampa | City | twice weekly | 7 days listed for 2026; 7 change pickup | Scheduled pickup | 413,554 |
| Orlando | City | weekly | 10 days listed for 2026; 2 change pickup | Set collection days | 333,888 |
| Port St. Lucie | FCC Environmental Services, LLC | weekly | 3 days listed for 2026; 2 change pickup | Set collection days | 268,062 |
| Cape Coral | Waste Pro | weekly | 6 days listed for 2026; 5 change pickup | Set collection days | 236,264 |
| Tallahassee | City | weekly | 7 days listed for 2026; 5 change pickup | Set collection days | 204,902 |
| Fort Lauderdale | WM | twice weekly | 2 days listed for 2026; 1 change pickup | Set collection days | 188,677 |
| Pembroke Pines | Waste Pro USA | twice weekly | 2 days listed for 2026; 1 change pickup | Set collection days | 176,714 |
| Hollywood | Waste Pro USA | twice weekly | 1 days listed for 2026; 1 change pickup | Set collection days | 157,019 |
| Gainesville | GFL Environmental | weekly | 2 days listed for 2026; 2 change pickup | Set collection days | 148,671 |
| Palm Bay | Republic Services | twice weekly (Monday/Thursday or Tuesday/Friday route days) | Rule only (no dated list) | Set collection days | 148,092 |
| Miramar | Waste Pro of Florida | twice weekly | 2 days listed for 2026; 1 change pickup | Set collection days | 142,570 |
| Coral Springs | Coastal Waste & Recycling | twice weekly | 2 days listed for 2026; 2 change pickup | Set collection days | 138,783 |
| West Palm Beach | Waste Pro | twice weekly (pairs Mon & Thu, Tue & Fri or Wed & Sat by area) | 6 days listed for 2026; 3 change pickup | Set collection days | 127,189 |
| Pompano Beach | Coastal Waste & Recycling | twice weekly | 2 days listed for 2026; 2 change pickup | set-days (weekly curbside bulk on your zone's bulk day) | 117,211 |
| Clearwater | City | weekly | 11 days listed for 2026; 3 change pickup | set-days (weekly, on the regular collection day; no appointment) | 114,364 |
| Miami Gardens | City | twice weekly (Monday/Thursday or Tuesday/Friday) | 4 days listed for 2026; 3 change pickup | By appointment | 113,579 |
| Palm Coast | FCC Environmental | twice weekly | 2 days listed for 2026; 2 change pickup | Set collection days | 109,886 |
| Fort Myers | City | weekly | 7 days listed for 2026; 5 change pickup | Set collection days | 101,581 |
| Deltona | Waste Pro | weekly | 3 days listed for 2026; 2 change pickup | Set collection days | 100,267 |
| Sunrise | Republic Services | twice weekly | 1 days listed for 2026; 1 change pickup | Set collection days | 98,846 |
Florida cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Apopka | 65,552 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Boca Raton | 101,582 | Schedule not yet published on this site (being verified) | myboca.us |
| Bonita Springs | 57,634 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Boynton Beach | 82,396 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Bradenton | 58,014 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Clermont | 52,812 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Coconut Creek | 58,626 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Davie | 110,851 | Schedule not yet published on this site (being verified) | davie-fl.gov |
| Daytona Beach | 88,471 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Deerfield Beach | 89,339 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Delray Beach | 69,809 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Doral | 81,634 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Fort Pierce | 51,737 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Hialeah | 230,968 | Schedule not yet published on this site (being verified) | hialeahfl.gov |
| Homestead | 86,242 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Jupiter | 62,350 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Kissimmee | 85,591 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lakeland | 125,520 | Schedule not yet published on this site (being verified) | lakelandgov.net |
| Largo | 80,690 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lauderhill | 75,668 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Margate | 60,070 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Melbourne | 87,097 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Miami Beach | 81,594 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| North Miami | 60,884 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| North Port | 96,551 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Ocala | 71,753 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Ocoee | 51,932 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Palm Beach Gardens | 63,883 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Pensacola | 53,817 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Pinellas Park | 52,295 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Plantation | 99,183 | Schedule not yet published on this site (being verified) | plantation.org |
| Port Orange | 66,395 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Sanford | 67,483 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Sarasota | 58,458 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| St. Cloud | 74,960 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| St. Petersburg | 264,033 | Schedule not yet published on this site (being verified) | stpete.org |
| Tamarac | 74,134 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Wellington | 62,662 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Weston | 69,588 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Winter Haven | 62,313 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Florida recycling and disposal rules
| State agency | Florida Department of Environmental Protection (DEP), Division of Waste Management - Waste Reduction Section |
|---|---|
| Bottle deposit | Florida has no container deposit (bottle bill) law. |
| Household hazardous waste | Every Florida county runs an HHW program (permanent facilities, collection events, some curbside); residents should check their county or city HHW program for schedules. (floridadep.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Batteries | Lead-acid batteries may not be landfilled or burned in waste-to-energy facilities; retailers must accept used lead-acid batteries as trade-ins (s. 403.708(12)(a), F.S.). | leg.state.fl.us · October 30, 2026 |
| Batteries | Rechargeable batteries must be recycled under Florida law; free rechargeable battery recycling system (The Battery Network/Call2Recycle) available to every resident. | floridadep.gov · October 30, 2026 |
| Used motor oil | Used oil may not be disposed of in landfills (s. 403.708(12)(b), F.S.). | leg.state.fl.us · October 30, 2026 |
| Yard waste landfill ban | Yard trash banned from lined Class I landfills unless the landfill has active gas collection with beneficial use (or uses it for mulch/cover); source-separated yard trash may go to composting facilities. | leg.state.fl.us · October 30, 2026 |
| Appliance refrigerant removal | White goods (major appliances) may not be disposed of in landfills (s. 403.708(12)(d), F.S.). | leg.state.fl.us · October 30, 2026 |
| Scrap tires | DEP regulates waste tire storage, collection, transport, processing and disposal through permitting/registration, plus an abatement program for waste tire sites. | floridadep.gov · October 30, 2026 |
| Mandatory recycling | Statewide 75% recycling goal (Energy, Climate Change and Economic Security Act of 2008) with annual county reporting; no sunset after 2020. Not a household mandate. | floridadep.gov · October 30, 2026 |
- No statewide e-waste, paint, mattress or packaging producer take-back law found; DEP promotes voluntary electronics and mercury lamp/thermostat recycling.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Florida cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Jacksonville | Household Hazardous Waste Facility | 2675 Commonwealth Avenue, Jacksonville, FL 32254 | Tuesday-Saturday 8:00 AM-5:00 PM; closed Sunday-Monday | jacksonville.gov · October 30, 2026 |
|---|---|---|---|---|
| Miami | West Dade Home Chemical Collection Center | 8801 NW 58 Street, Doral, FL 33178 | Wednesday-Sunday 9:00 a.m.-5:00 p.m. | miamidade.gov · October 30, 2026 |
| Miami | South Dade Home Chemical Collection Center | 23707 SW 97 Avenue (Gate B), Homestead, FL 33032 | Wednesday-Sunday 9:00 a.m.-5:00 p.m. | miamidade.gov · October 30, 2026 |
| Miami | Miami-Dade Home Chemical Drop-Off Mobile Event (Sunset Kendall TRC, 8000 SW 107th Ave) | Sunset Kendall Trash and Recycling Center, 8000 SW 107th Ave, Miami, FL 33173 | Sat 2026-11-14, 8 a.m.-2 p.m. | miamidade.gov · October 30, 2026 |
| Tampa | Sheldon Road Household Hazardous Waste Collection Site | 9805 Sheldon Road, Tampa | First Saturday of the month, 8 a.m.-2 p.m. | hcfl.gov · October 30, 2026 |
| Tampa | South County Household Hazardous Waste Collection Site | 13000 U.S. Highway 41, Gibsonton | Second Saturday of the month, 8 a.m.-2 p.m. | hcfl.gov · October 30, 2026 |
| Tampa | Hillsborough Heights Household Hazardous Waste Collection Site | 6209 County Road 579, Seffner | Third Saturday of the month, 8 a.m.-2 p.m. | hcfl.gov · October 30, 2026 |
| Orlando | Orange County Landfill | 5901 Young Pine Road, Orlando, FL 32829 | Monday-Saturday 8 a.m. to 5 p.m. | orlando.gov · October 30, 2026 |
| Orlando | Porter Road Transfer Station | 1326 Good Homes Road, Orlando, FL 32818 | Monday-Saturday 8 a.m. to 5 p.m. (the city page labels these 'Temporary Extended Hours'; the county page lists the same hours without that label) | orlando.gov · October 30, 2026 |
| Port St. Lucie | St. Lucie County Solid Waste, Baling & Recycling Facility (HHW and electronics) | 6120 Glades Cut-Off Road, Fort Pierce, FL 34981 | Not published by the city | cityofpsl.com · October 30, 2026 |
| Cape Coral | Lee County Household Hazardous Waste Collection Facility (Topaz Court Solid Waste Annex) | 6441 Topaz Court, Fort Myers, FL 33966 | Mon-Fri 7:30 a.m.-4:30 p.m.; first Saturday of each month 8 a.m.-noon | capecoral.gov · October 30, 2026 |
| Tallahassee | Leon County Household Hazardous Waste Drop-Off Site | 1800 N. Blair Stone Road, Tallahassee | Monday-Saturday 8 a.m.-5 p.m. | talgov.com · October 30, 2026 |
| Tallahassee | Leon County Solid Waste Management Facility (hazardous waste drop-off; paint, oil, batteries) | 7550 Apalachee Parkway, Tallahassee | Not published by the city | talgov.com · October 30, 2026 |
| Fort Lauderdale | Household Hazardous Waste and Electronics Drop-off Event, Mills Pond Park | 2201 NW 9th Avenue, Fort Lauderdale, FL 33311 | Next event Saturday, November 21, 2026, 9:00 a.m.-2:00 p.m.; registration required, closes Friday, November 20, 2026 at 12:00 p.m. | fortlauderdale.gov · October 30, 2026 |
| Fort Lauderdale | Household Hazardous Waste and Electronics Drop-off Event, Tamarac | 6011 Nob Hill Rd, Tamarac, FL 33321 | Saturday, December 5, 2026, 9:00 a.m.-2:00 p.m. | fortlauderdale.gov · October 30, 2026 |
| Pembroke Pines | Quarterly HHW Drop-Off Events (with Republic Services) | City of Pembroke Pines Wastewater Treatment Plant, 13975 Pembroke Road, Pembroke Pines, FL 33027 | 8:00 a.m.-2:00 p.m. on quarterly Saturdays: Mar 28, Jun 20, Sep 19, Dec 19, 2026 (next: Dec 19, 2026) | ppines.com · October 30, 2026 |
| Hollywood | Broward County Household Hazardous Waste / Electronics / Residential Drop-Off (West Park) | 5601 W. Hallandale Beach Blvd., West Park, FL | Saturdays 9:00 a.m.-3:00 p.m. per the city Recycling and Disposal Directory (the city Yard Waste page says 8 a.m.-4 p.m.) | hollywoodfl.org · October 30, 2026 |
| Gainesville | Alachua County Household Hazardous Waste Collection Center | Not published by the city | Not published by the city | gainesvillefl.gov · October 30, 2026 |
| Palm Bay | Sarno Household Hazardous Waste Collection Center | 3379 Sarno Road, Melbourne, FL | Monday-Saturday 8:00 a.m.-4:00 p.m. | brevardfl.gov · October 30, 2026 |
| Palm Bay | Central Disposal Facility HHW Collection Center (also takes pressure-treated wood at the landfill) | 2250 Adamson Road, Cocoa, FL | HHW center Monday-Saturday 8:00 a.m.-4:00 p.m. | brevardfl.gov · October 30, 2026 |
| Miramar | City of Miramar household hazardous & electronic waste drop-off event | Waste Pro operating facility, 17302 Pines Blvd. (Waste Pro lists this facility as 17302 Pines Blvd., Pembroke Pines, FL 33029). Note: the city's Solid Waste main page and FAQ still say 17200 Pines Blvd. | First Saturday of each month, 8 a.m.-2 p.m. | miramarfl.gov · October 30, 2026 |
| Coral Springs | Waste Transfer Station, first weekend of the month | 12600 Wiles Road, Coral Springs, FL 33076 | First Saturday and Sunday of every month (station hours) | coralsprings.coastalwasteinc.com · October 30, 2026 |
| Coral Springs | HHW Special Collection Day (Coral Springs host site) | Westside Complex, 4181 NW 121 Ave, Coral Springs | 9 a.m.-2 p.m. on Feb 20, 2027 and Sep 11, 2027 | coralsprings.gov · October 30, 2026 |
| Pompano Beach | Multi-city HHW & Electronics Collection Events | rotating: Pompano Beach 1660 NE 10th Street (Apr, Jul, Oct 2026); other host cities | 9 a.m.-2 p.m. on event dates (13 per year) | pompanobeachfl.gov · October 30, 2026 |
| Clearwater | Pinellas County Household Hazardous Waste Center | 2855 109th Ave. N., St. Petersburg, FL | Tue-Fri and 1st & 3rd Saturdays, 7 a.m.-5 p.m. | pinellas.gov · October 30, 2026 |
| Clearwater | Pinellas County HHW North | 29582 U.S. 19 N., Clearwater, FL | select Saturdays, 9 a.m.-2 p.m. (see county HHW calendar) | pinellas.gov · October 30, 2026 |
| Miami Gardens | Miami-Dade Home Chemical Collection Centers: West Dade (8801 NW 58 St) and South Dade (23707 SW 97 Ave, Gate B) | 8801 NW 58 Street; 23707 SW 97 Avenue, Gate B | Wednesday through Sunday, 9 a.m. to 5 p.m. | miamidade.gov · October 30, 2026 |
| Palm Coast | Flagler County Household Hazardous Waste / recycling Collection Site (CLOSED) | 1700 S. Old Kings Road, Flagler Beach, FL 32136 | closed indefinitely since September 18, 2026, including recycling drop-off; first Amnesty Day anticipated January 2027; questions 386-313-4179 | flaglercounty.gov · October 30, 2026 |
| Fort Myers | Lee County household chemicals and electronics drop-off | 6441 Topaz Ct., Fort Myers, FL | Not published by the city | cityftmyers.com · October 30, 2026 |
| Deltona | Sharps drop-off at City of Deltona Fire Stations | Any City of Deltona fire station | Not published by the city | deltonafl.gov · October 30, 2026 |
| Sunrise | Sunrise/Plantation HHW and electronics drop-off events (City of Sunrise Public Works, 10500 NW 55 Street) | 10500 NW 55 Street, Sunrise, FL | Saturday events 9:00 am-1:00 pm; only 2025 dates are listed (Jan 4, Apr 19, Jul 19, Oct 25) | republicservices.com · October 30, 2026 |