Alabama trash pickup schedules
4 Alabama cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Alabama’s statewide recycling and hazardous waste rules.
Alabama cities
| Huntsville | City | weekly | 10 days listed for 2026; 6 change pickup | Set collection days | 233,627 |
|---|---|---|---|---|---|
| Mobile | City | weekly (household garbage, brown cart); yard debris/bulky 'trash' piles every other week | 14 days listed for 2026; 9 change pickup | Set collection days | 200,824 |
| Birmingham | City | weekly (one dedicated day per neighborhood, Monday-Thursday) | 7 days listed for 2026; 7 change pickup | Set collection days | 195,893 |
| Tuscaloosa | City | weekly | 11 days listed for 2026; 9 change pickup | set-days (weekly curbside 'trash' on the regular collection day) | 114,316 |
Alabama cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Auburn | 85,113 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Decatur | 58,056 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Dothan | 72,060 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Hoover | 93,550 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Madison | 67,968 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Montgomery | 195,300 | Schedule not yet published on this site (being verified) | montgomeryal.gov |
Alabama recycling and disposal rules
| State agency | Alabama Department of Environmental Management (ADEM) - Recycling Program |
|---|---|
| Bottle deposit | Alabama has no container deposit (bottle bill) law. |
| Household hazardous waste | The state publishes no statewide program. Ask your county or city; the city pages on this site list local hazardous waste drop-off sites. |
| Material | What the state requires or offers | Source |
|---|---|---|
| Scrap tires | Alabama Scrap Tire Environmental Quality Act (2003): $1 per tire fee on replacement tires funds scrap tire program and cleanup of illegal tire piles; ADEM regulates scrap tire receivers, transporters and processors. | adem.alabama.gov · October 30, 2026 |
- No statewide household hazardous waste collection program found on ADEM; ADEM publishes guidance fact sheets for household used oil, household CRTs, household antifreeze and household mercury-containing devices. Residents should check county/city programs.
- Statewide 25% solid waste reduction goal under the 2008 Solid Wastes and Recyclable Materials Management Act; ADEM Recycling Fund grants to local governments.
- Battery Network: Alabama has no state battery regulations.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Alabama cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Huntsville | Household Hazardous Waste Facility (Solid Waste Disposal Authority) | 1055 A Cleaner Way, Huntsville, AL 35805 | Monday-Friday 7 a.m.-5 p.m. (drive-through, open rain or shine) | huntsvilleal.gov · October 30, 2026 |
|---|---|---|---|---|
| Tuscaloosa | Household Hazardous Waste Disposal Day (annual one-day event) | Public Safety Logistics building, 3311 Reese Phifer Ave. | 2026 event: Sat. June 6, 8-11 a.m. (next date not yet announced) | tuscaloosa.com · October 30, 2026 |