Illinois trash pickup schedules
8 Illinois cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Illinois’s statewide recycling and hazardous waste rules.
Illinois cities
| Chicago | LRS | weekly | 11 days listed for 2026; 11 change pickup | On-call pickup | 2,731,585 |
|---|---|---|---|---|---|
| Aurora | Groot Industries | weekly (low-volume option: every other week) | Rule only (no dated list) | Set collection days | 181,505 |
| Naperville | Groot Industries | Not published | Rule only (no dated list) | Set collection days | 153,114 |
| Joliet | WM | weekly | Rule only (no dated list) | Set collection days | 152,241 |
| Rockford | Rock River Disposal | weekly | 1 days listed for 2026; 0 change pickup | Set collection days | 147,384 |
| Elgin | Lakeshore Recycling Systems | weekly | Rule only (no dated list) | set-days (with stickers on regular garbage day) | 115,476 |
| Springfield | Private haulers (open market) | weekly (minimum service set by city rate cap; provided by your hauler) | Rule only (no dated list) | Scheduled pickup | 112,989 |
| Peoria | GFL Environment | weekly | 2 days listed for 2026; 2 change pickup | Set collection days | 110,920 |
Illinois cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Arlington Heights | 76,216 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Berwyn | 55,001 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Bloomington | 78,804 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Bolingbrook | 74,803 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Champaign | 91,195 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Cicero | 81,858 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Decatur | 67,884 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Des Plaines | 58,772 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Downers Grove | 50,365 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Evanston | 76,380 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Hoffman Estates | 50,858 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Mount Prospect | 55,395 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Normal | 53,275 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Oak Lawn | 56,450 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Oak Park | 52,823 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Orland Park | 57,954 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Palatine | 65,842 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Plainfield | 50,043 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Schaumburg | 77,249 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Skokie | 66,544 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Tinley Park | 55,140 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Waukegan | 87,940 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Wheaton | 54,065 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Illinois recycling and disposal rules
| State agency | Illinois Environmental Protection Agency (Illinois EPA) - Materials Management |
|---|---|
| Bottle deposit | Illinois has no container deposit (bottle bill) law. |
| Household hazardous waste | Illinois EPA funds five permanent HHW collection locations (Naperville, Rockford, Chicago Goose Island, Gurnee, Wood River) and free one-day HHW collection events each spring and fall (Saturdays 8 a.m.-3 p.m.). Not accepted: explosives, propane tanks, fire extinguishers, smoke detectors, ag chemicals, business waste; sharps not accepted. (epa.illinois.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Yard waste landfill ban | Landscape waste (grass, leaves, brush) has been banned from Illinois landfills since July 1, 1990; compost, mulch or use community collections instead. | epa.illinois.gov · October 30, 2026 |
| Electronics disposal ban | Consumer Electronics Recycling Act: illegal to put covered electronics (computers, monitors, TVs, printers/fax/scanners, keyboards/mice, DVD players/VCRs, cable/satellite boxes, game consoles, music players) in the trash; manufacturers fund statewide collection. | epa.illinois.gov · October 30, 2026 |
| Paint take-back (PaintCare) | PaintCare paint stewardship program began December 2025: free drop-off of leftover architectural paint at PaintCare sites, funded by a fee on new paint. | paintcare.org · October 30, 2026 |
| Batteries | Portable and Medium-Format Battery Stewardship Act (P.A. 103-1033): from Jan 1, 2026 producers must participate in an approved battery stewardship plan; residents should use Battery Network drop-off sites, not curbside trash or recycling. Disposal ban for portable/medium-format batteries after Jan 1, 2028 per The Battery Network. | epa.illinois.gov · October 30, 2026 |
| Scrap tires | Used/waste tires banned from landfills; tire retailers must by law accept used tires for recycling. | epa.illinois.gov · October 30, 2026 |
| Appliance refrigerant removal | White goods (refrigerators, freezers, ranges, water heaters, AC units, etc.) with mercury switches, CFC refrigerant and PCB components not removed are banned from landfills (since July 1, 1994). | epa.illinois.gov · October 30, 2026 |
| Landfill bans | Lead-acid motor vehicle batteries banned from landfills since Sept 1, 1990 - trade in at retailer or sell to recycler. | epa.illinois.gov · October 30, 2026 |
| Used motor oil | Liquid used motor oil banned from landfills since July 1, 1996; take to service stations/recycling centers or HHW collections. | epa.illinois.gov · October 30, 2026 |
| Mercury thermostats | State law bans the sale of mercury thermostats and thermometers; Illinois EPA oversees the mercury thermostat collection program. | epa.illinois.gov · October 30, 2026 |
| Medicine take-back | Illinois EPA funds 100+ pharmaceutical collection sites operated by local governments. | epa.illinois.gov · October 30, 2026 |
- Latex paint is not accepted at state household hazardous waste events (use PaintCare sites); oil-based paint is.
- Sharps are not accepted at Illinois household hazardous waste collections (Illinois EPA sharps page).
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Illinois cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Chicago | Household Chemicals & Computer Recycling Facility (HCCRF) | 1150 N. North Branch Street, Chicago, IL 60642 | Tuesday 7 am-12 pm; Thursday 2-7 pm; first Saturday of every month 8 am-3 pm | chicago.gov · October 30, 2026 |
|---|---|---|---|---|
| Aurora | Naperville Household Hazardous Waste Facility (Fire Station No. 4) | 156 Fort Hill Drive, Naperville, IL 60540 | Saturdays and Sundays 9 a.m.-2 p.m., excluding holidays | aurora.il.us · October 30, 2026 |
| Naperville | Naperville Regional Household Hazardous Waste facility | 156 Fort Hill Drive, Naperville, IL (immediately north of Naperville Public Works) | Saturdays and Sundays 9:00 a.m.-2:00 p.m.; closed holidays (per Will County) | epa.illinois.gov · October 30, 2026 |
| Joliet | Naperville Regional HHW (funded in part by Will County) | 156 Fort Hill Drive, Naperville, IL | Saturday & Sunday 9 a.m.-2 p.m. | willcountygreen.com · October 30, 2026 |
| Joliet | Will County one-day HHW collection events | varies | At least two events in spring and one every fall | willcountygreen.com · October 30, 2026 |
| Rockford | Household Hazardous Waste Disposal Center | 3315 Kishwaukee Street, Rockford (enter from Kishwaukee St.) | Saturdays 8 a.m.–4 p.m.; Sundays noon–4 p.m.; closed New Year's Day, Easter Sunday, Independence Day, Christmas | rockfordil.gov · October 30, 2026 |
| Elgin | LRS at-home Household Hazardous Waste & E-Waste collection | collected at your home | schedule by calling 855-612-7938 or emailing [email protected] | elginil.gov · October 30, 2026 |
| Elgin | Naperville Hazardous Waste Drop-Off Center | 156 Fort Hill Dr., Naperville, IL 60540 | Sat and Sun 9am-2pm, excluding holidays | elginil.gov · October 30, 2026 |
| Springfield | City/IEPA Household Hazardous Waste drop-off event | Chamberlin Park (enter on Adams Street) | annual event; 2026 event was Saturday Oct 17, 8am-3pm (past; registration/voucher required); next event not yet announced | springfield.il.us · October 30, 2026 |