Indiana trash pickup schedules
4 Indiana cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Indiana’s statewide recycling and hazardous waste rules.
Indiana cities
| Indianapolis | Lakeshore Recycling Systems | weekly | 2 days listed for 2026; 1 change pickup | Set collection days | 901,116 |
|---|---|---|---|---|---|
| Evansville | Republic Services of Evansville | weekly | 2 days listed for 2026; 2 change pickup | On-call pickup | 116,176 |
| Carmel | Republic Services | weekly | 3 days listed for 2026; 3 change pickup | On-call pickup | 105,634 |
| South Bend | City | weekly (routes Monday–Thursday) | 6 days listed for 2026; 6 change pickup | On-call pickup | 103,201 |
Indiana cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Anderson | 56,153 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Bloomington | 83,307 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Columbus | 52,655 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Elkhart | 54,092 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Fishers | 104,812 | Schedule not yet published on this site (being verified) | fishersin.gov |
| Fort Wayne | 275,203 | Schedule not yet published on this site (being verified) | cityoffortwayne.in.gov |
| Gary | 67,289 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Greenwood | 69,349 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Hammond | 75,712 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Jeffersonville | 54,134 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Kokomo | 59,999 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lafayette | 71,238 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lawrence | 50,420 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Mishawaka | 51,226 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Muncie | 65,466 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Noblesville | 76,111 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Terre Haute | 58,764 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Westfield | 66,258 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Indiana recycling and disposal rules
| State agency | Indiana Department of Environmental Management (IDEM) - Recycle Indiana (Recycling Section) |
|---|---|
| Bottle deposit | Indiana has no container deposit (bottle bill) law. |
| Household hazardous waste | No state-run HHW collection; residents use their county/regional Solid Waste Management District (daily drop-off or special events) or, in Marion County, Indianapolis HHW drop-off sites. IDEM and the Indiana HHW Task Force provide guidance. Latex/dried paint may go in regular trash once completely dry. (in.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Electronics disposal ban | Indiana E-Cycle (IC 13-20.5, since 2009): manufacturer-funded collection of video display devices; households, small businesses and schools may not put TVs, monitors, computers, e-readers, fax machines, peripherals/printers, DVD players, digital frames/media players, MP3 players, cameras, DVR/cable/satellite boxes or GPS units in trash bound for landfill or incineration. | in.gov · October 30, 2026 |
| Yard waste landfill ban | IC 13-20-9 bans landfill disposal of yard waste (leaves, brush, woody material over 3 feet) from residential, commercial and industrial sources; exceptions include grass, bagged/bundled woody material under 3 feet, Christmas trees, house plants and vegetable food scraps. | in.gov · October 30, 2026 |
| Landfill bans | Lead-acid (automotive) batteries may not be landfilled; dealers must take old batteries when new ones are purchased. | in.gov · October 30, 2026 |
| Batteries | Lead-acid battery retailer take-back and notice law, plus rechargeable (SSLA) battery recycling law, per The Battery Network. | batterynetwork.org · October 30, 2026 |
- Open dumping and open burning of solid waste are illegal in Indiana (IDEM household hazardous waste page).
- Indiana's recycling goal is 50% (IDEM Recycling Section).
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Indiana cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Indianapolis | ToxDrop - Traders Point Collection Facility | 7550 N. Lafayette Rd., Indianapolis | First Saturday of each month, 9 a.m.-2 p.m.; closed third and fifth Saturdays and all major holidays | indy.gov · October 30, 2026 |
|---|---|---|---|---|
| Indianapolis | ToxDrop - Perry Township Government Center | 4925 S. Shelby St., Indianapolis | Second and fourth Saturday of each month, 9 a.m.-2 p.m.; closed third and fifth Saturdays and all major holidays | indy.gov · October 30, 2026 |
| Evansville | Tox-Away Day (twice a year event, no permanent site) | former Roberts Stadium parking lot (enter on E. Franklin St. behind Swonder Ice Arena) | 2026 events: Sat Mar 28 and Sat Oct 31, 8 a.m.-noon (both past as of 2026-11-01); 2027 dates not yet published | evansvillegov.org · October 30, 2026 |
| Carmel | Carmel Household Hazardous Waste Disposal facility | 901 N Range Line Rd., Carmel, IN 46032 | Tue-Fri 8 a.m.-5 p.m.; Sat 9 a.m.-12 p.m.; closed Sun-Mon and city holidays (2026 closings: Nov 11, Nov 26-28, Dec 24-26) | carmelutilities.com · October 30, 2026 |
| Carmel | Hamilton County Household Hazardous Waste Center | 1717 Pleasant St., Noblesville, IN 46060 | Tue-Fri 8 a.m.-5 p.m.; Sat 8 a.m.-1 p.m.; closed Sun, Mon and government holidays | carmelutilities.com · October 30, 2026 |
| South Bend | St. Joseph County Household Hazardous Waste Facility | 828 Kerr Street, South Bend, IN | Not published by the city | southbendin.gov · October 30, 2026 |