Massachusetts trash pickup schedules
7 Massachusetts cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Massachusetts’s statewide recycling, bottle deposit and hazardous waste rules.
Massachusetts cities
| Boston | City | once or twice a week depending on neighborhood (the City zone layer has once-weekly M/T/W/TH/F zones and twice-weekly MTH/TF/MF zones) | 14 days listed for 2026; 12 change pickup | Set collection days | 672,973 |
|---|---|---|---|---|---|
| Worcester | City | weekly | 11 days listed for 2026; 11 change pickup | By appointment | 213,862 |
| Springfield | City | weekly | 6 days listed for 2026; 6 change pickup | By appointment | 154,702 |
| Cambridge | City | weekly | Rule only (no dated list) | Scheduled pickup | 122,588 |
| Lowell | WM | weekly | Rule only (no dated list) | On-call pickup | 119,971 |
| Brockton | Republic Services | weekly | 5 days listed for 2026; 5 change pickup | On-call pickup | 106,134 |
| Lynn | Capitol Waste Services | weekly | 6 days listed for 2026; 6 change pickup | On-call pickup | 104,236 |
Massachusetts cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Barnstable Town | 50,101 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Chicopee | 55,310 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Everett | 53,572 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Fall River | 95,298 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Framingham | 73,021 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Haverhill | 68,361 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lawrence | 89,320 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Malden | 66,370 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Medford | 59,834 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Methuen | 54,584 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| New Bedford | 101,834 | Schedule not yet published on this site (being verified) | newbedford-ma.gov |
| Newton | 90,741 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Peabody | 55,953 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Quincy | 103,173 | Schedule not yet published on this site (being verified) | quincyma.gov |
| Revere | 60,141 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Somerville | 84,211 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Taunton | 62,522 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Waltham | 65,037 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Weymouth Town | 59,759 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Massachusetts recycling and disposal rules
| State agency | Massachusetts Department of Environmental Protection (MassDEP) - Recycle Smart MA (MassDEP service) |
|---|---|
| Bottle deposit | 5 cents (nickel). Covered: Soda/carbonated beverage containers carry the nickel deposit. Non-carbonated water bottles go in recycling, not deposit, per the same source. Redeem deposit containers for the nickel deposit; redemption-center details not verified (recyclesmartma.org, checked October 30, 2026) |
| Household hazardous waste | The state publishes no statewide program. Ask your county or city; the city pages on this site list local hazardous waste drop-off sites. |
| Material | What the state requires or offers | Source |
|---|---|---|
| Mattress recycling | Mattresses are banned from disposal (MassDEP waste ban effective November 1, 2022); cities/towns collect them for recycling via curbside pickup or drop-off. Heavily soiled or bed-bug-infested mattresses may be trashed. Not a Mattress Recycling Council state program. | recyclesmartma.org · October 30, 2026 |
| Landfill bans | Textiles (clothing, footwear, accessories, linens) are banned from the trash since November 2022; donate or use textile collection bins/municipal programs, even if worn or torn (as long as dry). | recyclesmartma.org · October 30, 2026 |
| Mandatory recycling | Recyclables (paper, glass, metal and plastic containers) are on the MassDEP waste ban list and may not be disposed of in trash. | recyclesmartma.org · October 30, 2026 |
| Yard waste landfill ban | Leaves and yard waste are banned from disposal, which is why they are collected separately. | recyclesmartma.org · October 30, 2026 |
| Appliance refrigerant removal | Large appliances are banned from disposal. | recyclesmartma.org · October 30, 2026 |
| Scrap tires | Tires are banned from disposal. | recyclesmartma.org · October 30, 2026 |
| Electronics disposal ban | Cathode ray tubes (CRT TVs/monitors) are banned from disposal. | recyclesmartma.org · October 30, 2026 |
| Batteries | Automotive (lead acid) batteries are banned from disposal; this was the first MA waste ban (1990). | recyclesmartma.org · October 30, 2026 |
| Food scraps and organics | Food waste is on the MassDEP waste ban list. | recyclesmartma.org · October 30, 2026 |
- Massachusetts is not a PaintCare, Bye Bye Mattress, or battery take-back state per program lists (PaintCare and Battery Network lists).
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Massachusetts cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Boston | Zero Waste Day Drop-Off (rescheduled from Sept 26) | Millennium Park, 315 Gardner Street, West Roxbury, MA 02132 | Saturday 2026-11-21, 8:30 a.m.-12:00 p.m. | boston.gov · October 30, 2026 |
|---|---|---|---|---|
| Boston | Zero Waste Days (City drop-off events: hazardous chemicals, electronics, mercury items, tires, car batteries, propane, paper shredding) | varies by event | events accept waste 8:30 a.m.-12 p.m.; 2026 remaining event: Nov 21 (rescheduled from Sept 26) | boston.gov · October 30, 2026 |
| Worcester | Household Hazardous Waste Day (Residential Drop-Off Center) | 1065 Millbury St, Worcester, MA 01607 | Event days only, by appointment; next: Saturday, November 7, 2026, 9 a.m.-12 p.m. | worcesterma.gov · October 30, 2026 |
| Springfield | Household Hazardous Waste Collection Depot | Springfield DPW, 70 Tapley Street, Springfield, MA 01104 | 6 collection days a year, by appointment (call 413-736-3111). Fall 2026: Saturdays Aug 15, Aug 22, Sep 26, 8 a.m.-noon (all past as of 2026-10-30; next dates not yet posted) | springfield-ma.gov · October 30, 2026 |
| Cambridge | Household Hazardous Waste Collection Days | 50 Mooney St., Cambridge | 2026: Apr 11, Jun 9, Aug 29, Nov 7 (Sat 9am-1pm; Jun 9 2:30-6:30pm) | cambridgema.gov · October 30, 2026 |
| Lowell | Lowell Household Hazardous Waste Day (DPW) | DPW, 1365 Middlesex St, Lowell, MA | 2026 events: Sat April 4 and Sat Nov 7, 9 a.m.-noon | lowellma.gov · October 30, 2026 |
| Brockton | Brockton Recycle Depot (Recycling, Yard Waste and Hazardous Waste Drop-Off Center) | 300 Oak Hill Way, Brockton, MA 02301 | Monday-Saturday 8:30 a.m.-3 p.m., year-round; paint accepted daily Apr 1-Oct 31; plus an annual Hazardous Waste Day in September (date announced by the city) | brockton.gov · October 30, 2026 |
| Lynn | Household Hazardous Waste Days (Clean Harbors) | 250 Commercial St, Lynn, MA | Saturdays 8 a.m.-noon: Aug 22 and Oct 24 2026, May 15 2027 | lynnma.gov · October 30, 2026 |