Wisconsin trash pickup schedules
2 Wisconsin cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Wisconsin’s statewide recycling and hazardous waste rules.
Wisconsin cities
Wisconsin cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Appleton | 75,452 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Eau Claire | 72,465 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Green Bay | 106,675 | Schedule not yet published on this site (being verified) | greenbaywi.gov |
| Janesville | 66,929 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Kenosha | 99,239 | Schedule not yet published on this site (being verified) | kenosha.org |
| La Crosse | 50,784 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Oshkosh | 67,460 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Racine | 77,908 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Waukesha | 70,872 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| West Allis | 60,119 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Wisconsin recycling and disposal rules
| State agency | Wisconsin Department of Natural Resources - Recycling |
|---|---|
| Bottle deposit | Wisconsin has no container deposit (bottle bill) law. |
| Household hazardous waste | Wisconsin DATCP's Clean Sweep program funds local collection of household hazardous waste, agricultural chemicals and unwanted prescription drugs via grants; collection events are run by counties/local units. (datcp.wi.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Landfill bans | Statewide disposal bans (homes, businesses, events): aluminum, bi-metal, steel and glass containers, cardboard, magazines, newspaper, office paper, #1 and #2 plastic containers, electronics, lead acid batteries, major appliances, used oil filters, waste oil, waste tires and yard waste cannot be landfilled or incinerated. | dnr.wisconsin.gov · October 30, 2026 |
| Yard waste landfill ban | Yard waste (grass clippings, leaves, yard and garden debris, brush under 6 inches diameter) is banned from landfills; it may go to an approved compost facility or be incinerated with energy recovery. | dnr.wisconsin.gov · October 30, 2026 |
| Electronics disposal ban | E-Cycle Wisconsin: TVs, computers (incl. tablets), desktop printers, monitors, computer accessories and similar devices can't go in the trash or to WI landfills/incinerators; household electronics may be recycled through E-Cycle Wisconsin registered collectors. | dnr.wisconsin.gov · October 30, 2026 |
| Appliances | Major appliances are banned from landfill disposal. | dnr.wisconsin.gov · October 30, 2026 |
| Used motor oil | Waste oil and used oil filters are banned from landfills (waste oil allowed only for incineration with energy recovery). | dnr.wisconsin.gov · October 30, 2026 |
| Scrap tires | Waste tires are banned from landfills except incineration with energy recovery. | dnr.wisconsin.gov · October 30, 2026 |
| Batteries | Lead-acid batteries are banned from disposal and retailers must post 'Recycle Automotive Batteries Here'. Alkaline batteries may go in the trash; households are not required to recycle other batteries but are urged to (fire risk); no curbside program accepts batteries. | dnr.wisconsin.gov · October 30, 2026 |
| Batteries | Battery stewardship (EPR) law, 2025 Wisconsin Act 170 (signed April 2, 2026): producers must join a battery stewardship organization funding free collection of portable and medium-format batteries; stewardship plan due January 1, 2027; battery landfill ban effective January 1, 2028 per The Battery Network. | batterynetwork.org · October 30, 2026 |
| Sharps | Illegal to put needles and other sharps in the trash, recycling or medication drop boxes; use a DNR-registered sharps collection station. | dnr.wisconsin.gov · October 30, 2026 |
- Not a PaintCare or Mattress Recycling Council state.
- Foam polystyrene and #3-#7 plastics are technically banned but DNR allows disposal due to lack of markets.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Wisconsin cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Milwaukee | MMSD Household Hazardous Waste drop-off (3 sites) | 6060 S 13th Street, Milwaukee 53221 (Tue 11 a.m.-6 p.m., Sat 8 a.m.-2 p.m.); 3879 W Lincoln Ave, Milwaukee 53215 (Thu-Sat 7 a.m.-3 p.m.); W124N9451 Boundary Rd, Menomonee Falls 53051 (Mon & Wed 11 a.m.-6 p.m., Sat 8 a.m.-2 p.m.) | see address list. Remaining 2026 closed days: 13th St Nov 28, Dec 26; Lincoln Ave Nov 26, Nov 27, Dec 24, Dec 25, Jan 1 2027; Menomonee Falls Nov 11, Nov 28, Dec 26 | mmsd.com · October 30, 2026 |
|---|---|---|---|---|
| Madison | Dane County Clean Sweep (paint, chemicals, hazardous waste) | Not published by the city | year-round (details on the county site) | cityofmadison.com · October 30, 2026 |