Minnesota trash pickup schedules
3 Minnesota cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Minnesota’s statewide recycling and hazardous waste rules.
Minnesota cities
| Minneapolis | Minneapolis Refuse Inc. | weekly | 15 days listed for 2026; 6 change pickup | Set collection days | 430,324 |
|---|---|---|---|---|---|
| St. Paul | FCC Environmental | weekly, or every other week for residents who chose that option (32-gallon cart only) | 7 days listed for 2026; 6 change pickup | Set collection days | 306,684 |
| Rochester | Private haulers (open market) | Not published | Rule only (no dated list) | No curbside bulk pickup; drop-off only | 124,292 |
Minnesota cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Apple Valley | 55,248 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Blaine | 76,603 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Bloomington | 89,034 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Brooklyn Park | 83,543 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Burnsville | 65,244 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Coon Rapids | 64,193 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Duluth | 88,330 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Eagan | 67,109 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Eden Prairie | 63,075 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Edina | 54,356 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lakeville | 79,270 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Maple Grove | 73,893 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Minnetonka | 53,969 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Plymouth | 78,942 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| St. Cloud | 72,647 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| St. Louis Park | 50,027 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Woodbury | 81,558 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Minnesota recycling and disposal rules
| State agency | Minnesota Pollution Control Agency (MPCA) |
|---|---|
| Bottle deposit | Minnesota has no container deposit (bottle bill) law. |
| Household hazardous waste | State law requires MPCA to run a statewide household hazardous waste program including collection sites and education; in practice collection sites are operated by counties under this program. (revisor.mn.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Yard waste landfill ban | Yard waste may not be placed in mixed municipal solid waste (trash), disposal facilities, or resource recovery facilities except for composting/reuse; metro-county yard waste delivered in bags must use certified compostable (ASTM D6400) bags. | revisor.mn.gov · October 30, 2026 |
| Electronics disposal ban | Since July 1, 2006, electronic products containing a cathode-ray tube (CRT TVs/monitors) may not be placed in the trash. | revisor.mn.gov · October 30, 2026 |
| Paint take-back (PaintCare) | PaintCare program (since November 2014, overseen by MPCA): free drop-off of leftover house paint, primers, stains, sealers and clear coatings at PaintCare sites; funded by a fee on new paint. | paintcare.org · October 30, 2026 |
| Batteries | Rechargeable batteries and products with non-removable rechargeable batteries may not be placed in the trash (since 1991). | revisor.mn.gov · October 30, 2026 |
| Appliance refrigerant removal | Major appliances may not be put in the trash or landfilled; they must be recycled or reused, and each county must give households an opportunity to recycle them. | revisor.mn.gov · October 30, 2026 |
| Used motor oil | Motor oil, oil filters, brake/power-steering/transmission fluid and antifreeze may not be put in solid waste (except recycling or HHW facilities), on land, or in water/sewer systems. | revisor.mn.gov · October 30, 2026 |
| Fluorescent lamps (mercury) | Mercury and mercury-containing devices or products (as defined in Minn. Stat. 116.92) from which the mercury has not been removed may not be placed in solid waste or wastewater systems. | revisor.mn.gov · October 30, 2026 |
| Scrap tires | Land disposal of waste tires is prohibited (since 1985). | revisor.mn.gov · October 30, 2026 |
| Packaging producer responsibility | Packaging Waste and Cost Reduction Act (2024) - packaging extended producer responsibility law (implementation details not verified). | revisor.mn.gov · October 30, 2026 |
- Electronics: in addition to the CRT trash ban, Minnesota's Electronics Recycling Act (Minn. Stat. 115A.1310-115A.1330) requires video display device manufacturers to register with MPCA.
- Battery Network lists Minnesota's rechargeable battery law (Minn. Stat. 325E.125) collection program.
- No state mattress recycling (Bye Bye Mattress) program.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Minnesota cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| St. Paul | Ramsey County Environmental Center | 1700 Kent Street, Roseville, MN 55113 | Tue–Fri 11 a.m.–6 p.m.; Sat 9 a.m.–4 p.m.; closed Sun–Mon, county holidays and Christmas Eve | ramseycountymn.gov · October 30, 2026 |
|---|---|---|---|---|
| Rochester | Olmsted County Hazardous Waste Facility | 305 Energy Parkway NE, Rochester, MN 55906 | Tuesday through Saturday, 8 a.m. to 4:30 p.m. | olmstedcounty.gov · October 30, 2026 |