Missouri trash pickup schedules
2 Missouri cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Missouri’s statewide recycling and hazardous waste rules.
Missouri cities
| Independence | Private haulers (open market) | weekly (through private hauler; schedules set by each hauler) | Rule only (no dated list) | No curbside bulk pickup; drop-off only | 121,675 |
|---|---|---|---|---|---|
| Lee's Summit | Private haulers (open market) | Not published | Rule only (no dated list) | No curbside bulk pickup; drop-off only | 107,514 |
Missouri cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Blue Springs | 61,632 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Columbia | 130,851 | Schedule not yet published on this site (being verified) | como.gov |
| Florissant | 51,124 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Joplin | 53,930 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Kansas City | 521,220 | Schedule not yet published on this site (being verified) | kcmo.gov |
| O'Fallon | 96,101 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Springfield | 169,847 | Schedule not yet published on this site (being verified) | springfieldmo.gov |
| St. Charles | 72,561 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| St. Joseph | 71,001 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| St. Louis | 278,144 | Schedule not yet published on this site (being verified) | stlouis-mo.gov |
| St. Peters | 61,479 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Missouri recycling and disposal rules
| State agency | Missouri Department of Natural Resources - Waste Management Program |
|---|---|
| Bottle deposit | Missouri has no container deposit (bottle bill) law. |
| Household hazardous waste | No statewide HHW collection program run by DNR; DNR provides guidance and a map of permanent HHW collection facilities, and directs residents to city/county/solid waste management district collection events. (dnr.mo.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Yard waste landfill ban | Yard waste may not be disposed of in solid waste landfills (since 1992), except at department-approved bioreactor landfills that generate electricity from landfill gas. | revisor.mo.gov · October 30, 2026 |
| Appliance refrigerant removal | Major appliances (refrigerators, freezers, washers, dryers, stoves, ovens, dishwashers, water heaters, etc.) are banned from landfills; microwaves were removed from the list in 2002. | dnr.mo.gov · October 30, 2026 |
| Used motor oil | Waste oil (lubricating, transmission, hydraulic, fuel oil, etc.) is banned from landfills; well-drained oil filters may be landfilled. | dnr.mo.gov · October 30, 2026 |
| Batteries | Lead-acid (vehicle) batteries are banned from landfills; retailers must accept a used lead-acid battery in exchange for a new one purchased. Household alkaline batteries may go in the trash, though recycling is recommended. | dnr.mo.gov · October 30, 2026 |
| Scrap tires | Whole tires are banned from landfills; homeowners may put tires in household trash only if cut (sidewalls removed or cut through the tread). Tire retailers must take back replaced tires (usually for a fee); a 50-cent fee on each new tire funds the state scrap tire program. | dnr.mo.gov · October 30, 2026 |
| Electronics disposal ban | No landfill ban for households: residential electronics may legally go in the trash (recycling recommended). Businesses, schools, non-profits and government agencies cannot landfill certain electronics. | dnr.mo.gov · October 30, 2026 |
- No PaintCare, mattress (Mattress Recycling Council), or battery producer take-back program in Missouri per PaintCare/Bye Bye Mattress/Battery Network lists.
- Recycling is organized through regional solid waste management districts.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Missouri cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Independence | Regional HHW facility - Kansas City | 4707 Deramus Street, Kansas City, MO 64120 | Thursday and Friday 9:00 AM-6:00 PM; Saturday 9:00 AM-4:00 PM | independencemo.gov · October 30, 2026 |
|---|---|---|---|---|
| Independence | Regional HHW facility - Lee's Summit (operated by KC Dumpster Company) | Not published by the city | Monday, Tuesday and Wednesday 7:30 AM-4:00 PM | independencemo.gov · October 30, 2026 |
| Lee's Summit | Household Hazardous Waste - Resource Recovery Park | 2011 SE Hamblen Road, Lee's Summit, MO | City page: Mon-Fri 7:30 a.m.-4 p.m. no appointment; Saturdays 8 a.m.-2 p.m. by appointment (816.287.2221). Operator page: Mon-Fri 8 a.m.-4 p.m.; first Saturday of each month 8 a.m.-2 p.m. by appointment. | cityofls.net · October 30, 2026 |