North Carolina trash pickup schedules
6 North Carolina cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: North Carolina’s statewide recycling and hazardous waste rules.
North Carolina cities
| Charlotte | City | weekly | 12 days listed for 2026; 5 change pickup | Scheduled pickup | 964,784 |
|---|---|---|---|---|---|
| Raleigh | City | weekly | 1 days listed for 2026; 1 change pickup | On-call pickup | 506,306 |
| Fayetteville | The city and contracted haulers (by area or service) | weekly | 10 days listed for 2026; 7 change pickup | Set collection days | 209,120 |
| Wilmington | City | weekly | 3 days listed for 2026; 3 change pickup | By appointment | 126,809 |
| High Point | City | weekly | 9 days listed for 2026; 5 change pickup | Set collection days | 120,571 |
| Concord | City | weekly | 9 days listed for 2026; 8 change pickup | Set collection days | 114,598 |
North Carolina cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Apex | 80,419 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Asheville | 93,523 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Burlington | 61,496 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Cary | 183,582 | Schedule not yet published on this site (being verified) | carync.gov |
| Chapel Hill | 63,565 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Durham | 305,561 | Schedule not yet published on this site (being verified) | durhamnc.gov |
| Gastonia | 87,067 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Greensboro | 308,667 | Schedule not yet published on this site (being verified) | greensboro-nc.gov |
| Greenville | 96,443 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Holly Springs | 50,288 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Huntersville | 68,535 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Jacksonville | 72,732 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Kannapolis | 61,708 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Mooresville | 55,842 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Rocky Mount | 55,120 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Wake Forest | 58,147 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Winston-Salem | 257,271 | Schedule not yet published on this site (being verified) | forsyth.cc |
North Carolina recycling and disposal rules
| State agency | NC Department of Environmental Quality - Division of Environmental Assistance and Customer Service, Recycling and Materials Management |
|---|---|
| Bottle deposit | North Carolina has no container deposit (bottle bill) law. |
| Household hazardous waste | The state publishes no statewide program. Ask your county or city; the city pages on this site list local hazardous waste drop-off sites. |
| Material | What the state requires or offers | Source |
|---|---|---|
| Landfill bans | State law (G.S. 130A-309.10) bans from landfill disposal: antifreeze, aluminum cans, beverage containers from ABC permit-holders, computer equipment and televisions, lead-acid batteries, motor vehicle oil filters, oyster shells, plastic bottles, scrap tires, used oil, white goods, wooden pallets and yard trash. | deq.nc.gov · October 30, 2026 |
| Yard waste landfill ban | Yard trash is banned from landfill disposal. | deq.nc.gov · October 30, 2026 |
| Electronics disposal ban | Computer equipment and televisions are banned from landfill disposal. | deq.nc.gov · October 30, 2026 |
| Batteries | Lead-acid batteries are banned from landfills; lithium-ion batteries are added to the landfill disposal ban effective December 1, 2026. DEQ advises never to trash or recycle rechargeable batteries in the cart. | deq.nc.gov · October 30, 2026 |
| Scrap tires | Scrap tires are banned from landfill disposal. | deq.nc.gov · October 30, 2026 |
| Used motor oil | Used oil, motor vehicle oil filters and antifreeze are banned from landfill disposal. | deq.nc.gov · October 30, 2026 |
| Appliances | White goods (large appliances) are banned from landfill disposal. | deq.nc.gov · October 30, 2026 |
| Fluorescent lamps (mercury) | Fluorescent lights and mercury-containing thermostats are banned from construction and demolition debris landfills (photovoltaic modules added effective December 1, 2026). | deq.nc.gov · October 30, 2026 |
- Not a PaintCare, Mattress Recycling Council or battery stewardship (producer take-back) state per paintcare.org, mattressrecyclingcouncil.org and batterynetwork.org lists.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in North Carolina cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Charlotte | Mecklenburg County Full-Service Recycling Facilities (HHW accepted) | see the four full-service centers above | Not published by the city | charlottenc.gov · October 30, 2026 |
|---|---|---|---|---|
| Raleigh | North Wake Household Hazardous Waste Facility | 9037 Deponie Drive, Raleigh, NC 27614 | Saturday only, 8 a.m.-4 p.m. (temporary schedule after the January 2025 fire; full 6-day operation to resume once a new facility is built) | wake.gov · October 30, 2026 |
| Fayetteville | Household Hazardous Waste Collection Center | 923 Wilkes Road, Fayetteville, NC 28301 | 2nd Saturday of each month 8 a.m.-noon; 4th Wednesday of each month noon-4 p.m. | cumberlandcountync.gov · October 30, 2026 |
| Wilmington | New Hanover County Household Hazardous Waste Facility | 3002 Hwy 421 N., Wilmington, NC 28401 | Mon-Fri 8 a.m.-3 p.m., Sat 8 a.m.-noon; closed New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, Christmas Eve, Christmas Day | recycling.nhcgov.com · November 1, 2026 |
| Wilmington | New Hanover County HazWagon (mobile HHW) | Mon: Ogden Park (near the ball fields); Wed: Wrightsville Beach Municipal Complex; Fri: Carolina Beach (Mike Chappell Park, Clarendon Ave); 1st Sat: Kure Beach Town Hall | 10 a.m.-2 p.m. (major holidays excluded) | recycling.nhcgov.com · November 1, 2026 |
| High Point | High Point HHW Collection Site (event days only) | 1401 E Martin Luther King Jr. Drive, High Point, NC 27260 | 2026 events only: May 16 and Nov 14, 8 a.m.-2 p.m. | es.highpointnc.gov · October 30, 2026 |
| High Point | Guilford County HHW collection center | 2750 Patterson Avenue, Greensboro, NC 27407 (336-373-2196) | Mon-Fri 10 a.m.-6 p.m., Sat 8 a.m.-2 p.m. | es.highpointnc.gov · October 30, 2026 |
| Concord | HHW Facility Recycling Convenience Center (at the Cabarrus County Household Hazardous Waste Facility) | 246 General Services Drive SW, Concord | First Wednesday and third Saturday of each month, 8:00 a.m.-5 p.m. (hours listed on the City recycling page for the HHW Facility Recycling Convenience Center) | concordnc.gov · October 30, 2026 |