Tucson, AZ trash pickup schedule
Tucson trash and recycling: who collects, how often, how to find your pickup day, and what changes on holidays in 2026.
Population 548,371 (Census 2025 estimate)Last checked Not affiliated with any city, county or hauler.
Contents10 sections
Quick answer
| Who collects | The city collects City of Tucson Environmental Services collects trash and recycling for customers within City limits living in a single-family residence or a multi-family dwelling with 4 units or less (curbside carts; some areas share 300-gallon alley containers). Commercial properties, larger apartment complexes and homes outside City limits use their own hauler, which may follow a different holiday schedule.12 |
|---|---|
| How often | Trash weekly, recycling every other week (A week or B week), same day as trash15 |
| Set out | by 6 a.m. on collection day, within one foot of the curb, lid opening toward the street, 3 ft between containers; do not leave containers at the curb on non-service days3 |
| Your pickup day | Address lookup: experience.arcgis.com · Look up your day here |
| Holiday | Veterans Day, Wed, Nov 11, 2026: No change2 |
Bulk items: Set collection days (details). Drop-off sites: 3 listed (hours and fees).
Tucson holiday trash schedule 2026
| City’s rule | Only New Year's Day, Thanksgiving and Christmas delay service in 2026: no collection on the holiday and customers with collection on the holiday and later that week are delayed by one day; all other holidays have no change.2 |
|---|---|
| Official notice | tucsonaz.gov2 |
| Holiday | Date | Pickup | What the city says |
|---|---|---|---|
| New Year's Day | Thu, Jan 1, 2026 | Delayed one day | No collection Thursday; Thursday and Friday customers delayed one day.2 |
| Martin Luther King Jr. Day | Mon, Jan 19, 2026 | No change | 2 |
| Presidents' Day | Mon, Feb 16, 2026 | No change | 2 |
| Dolores Huerta Day | Mon, Mar 30, 2026 | No change | Listed by the city as 'Dolores Huerta Day- Monday, March 30, 2026'.2 |
| Memorial Day | Mon, May 25, 2026 | No change | 2 |
| Juneteenth | Fri, Jun 19, 2026 | No change | 2 |
| Independence Day (Fourth of July) | Fri, Jul 3, 2026 | No change | Observed Friday, July 3, 2026.2 |
| Labor Day | Mon, Sep 7, 2026 | No change | 2 |
| Columbus Day / Indigenous Peoples' Day | Mon, Oct 12, 2026 | No change | Not a City-observed holiday.2 |
| Veterans Day | Wed, Nov 11, 2026 | No change | 2 |
| Thanksgiving Day | Thu, Nov 26, 2026 | Delayed one day | No collection Thursday; Thursday and Friday customers delayed one day (Friday route on Saturday).2 |
| Christmas Day | Fri, Dec 25, 2026 | Delayed one day | No collection Friday; Friday customers delayed one day (Saturday).2 |
Check your own day for the next three holidays with the holiday delay checker, or download a pickup calendar.
Bulk trash pickup in Tucson
| How it works | Set collection days4 |
|---|---|
| How to request | No booking for scheduled Brush and Bulky: look up your collection week by address (2026 schedule); set out by 6 a.m. on the Monday of your collection week, not more than two weeks ahead, in front of your home, at least 3 ft from all obstacles. A Special Brush and Bulky pickup can be ordered any time online (ESD Service Request Form) or at 520-791-3171 (fee, see fees).4 |
| Limits | max 10 cubic yards per household; tires limit 5 (separate pile); brush up to 5 ft long / 24 in diameter; lumber and metal up to 5 ft; cacti boxed, 25 lb limit4 |
| Fees | Scheduled Brush & Bulky (twice a year) is included in the monthly residential fee. Special Brush & Bulky: $95 per collection (up to 10 cubic yards), plus $35 for each additional 15 minutes of collection time and $10 for each additional cubic yard.115 |
| Accepted | |
| Not accepted |
Recycling in Tucson
| Pickup | every other week (A week or B week), same day as trash5 |
|---|---|
| Type | single-stream5 |
| Glass | drop-off only5 |
| Plastics | Not published by the city (official page) |
| Set out | same day as garbage pick-up, at curb by 6 a.m.; empty, clean and dry items; set out only when more than half full5 |
Accepted
Programs
Yard waste, food scraps and seasonal pickups
| Yard waste pickup | no separate curbside yard-waste service; yard waste in the trash only if it fits with the lid closed; brush goes out at Brush and Bulky; green waste accepted at Los Reales landfill3 |
|---|---|
| Season | Not published by the city (official page) |
| How often | Not published by the city (official page) |
| Rules | Brush up to 5 ft long / 24 in diameter at Brush and Bulky4 |
| Food scraps | Not published by the city (official page) |
| Christmas trees | TreeCycle 2026-27: drop off Saturday, December 26, 2026 through Monday, January 18, 2027 at TreeCycle sites in Tucson and Oro Valley (daylight hours, 7 days unless noted); remove stand, lights, ornaments, wire and tinsel; no curb or alley pickup13 |
| Leaf collection | Not published by the city (official page) |
| Cleanup events |
|
Drop-off sites: landfill, recycling and hazardous waste
Los Reales Sustainability Campus (landfill)
| Type | Landfill |
|---|---|
| Run by | The city |
| Address | 5300 E. Los Reales Road, Tucson, AZ 85756 · Map8 |
| Hours | Monday-Saturday 6 a.m.-5 p.m.; closed Sundays, New Year's Day, Thanksgiving and Christmas8 |
| Fees | Covered load under 2,000 lb $18; covered load over 2,000 lb $38/ton; uncovered loads +$10; passenger tires $5 each (limit 10); refrigerant appliances $20 each; special handling $120/ton ($78 minimum); all loads +$2 Environmental Fee; Apple Pay, tap, credit or debit cards only (Visa, Mastercard, Discover)8 |
| Phone | 520-791-4183 (general info Mon-Fri); 520-791-3171 for holiday hours |
Los Reales Sustainability Campus HHW Drop-Off
| Type | Household hazardous waste |
|---|---|
| Run by | The city |
| Address | 5300 E. Los Reales Rd. · Map7 |
| Hours | Thursday, Friday and Saturday 7 a.m.-2 p.m.; closed 2nd Saturday of every month excluding summer months; plus monthly community collection events7 |
| Fees | Free for City of Tucson residents; $15 for Marana, Oro Valley, Sahuarita and unincorporated Pima County7 |
| Who can use it | Show driver's license or current utility bill7 |
Neighborhood Recycling Centers (Los Reales, 5300 E. Los Reales Rd.; Ward 2 Council Office, 7820 E Broadway Blvd; Ward 5 Recycling Center, 4300 S. Park Ave.; West Tucson, 1925 S. San Antonio Dr.)
| Type | Recycling center |
|---|---|
| Run by | The city |
| Address | multiple10 |
| Hours | Not published by the city (official page) |
| Fees | free (funded by monthly fees)10 |
| Who can use it | City of Tucson residents only10 |
Item guides: Mattress · Couch and furniture · Appliances · Paint · Batteries · Electronics · Tires · Motor oil · Christmas tree.
Missed pickup and contacts
| Missed pickup form | docs.tucsonaz.gov15 |
|---|---|
| Phone | Environmental Services Customer Service 520-791-3171; [email protected]6 |
| 311 | 311 / Tucson 311 portal1 |
| Official website | tucsonaz.gov1 |
Nearby cities
- Chandler, AZ97 miles · The city collects
- Mesa, AZ99 miles · The city collects
- Scottsdale, AZ120 miles · The city collects
- Phoenix, AZ121 miles · The city collects
- Glendale, AZ122 miles · The city collects
All Arizona cities: Arizona trash pickup schedules.
Tucson trash pickup FAQ
What day is trash picked up in Tucson?
Trash is collected weekly. Tucson does not use one citywide day: your day depends on your address. Look it up with the city’s address lookup (experience.arcgis.com).
Is trash picked up on Thanksgiving Day 2026 in Tucson?
Thanksgiving Day falls on Thu, Nov 26, 2026. Delayed one day: No collection Thursday; Thursday and Friday customers delayed one day (Friday route on Saturday).
Is trash picked up on Christmas Day 2026 in Tucson?
Christmas Day falls on Fri, Dec 25, 2026. Delayed one day: No collection Friday; Friday customers delayed one day (Saturday).
Is trash picked up on New Year's Day 2026 in Tucson?
New Year's Day falls on Thu, Jan 1, 2026. Delayed one day: No collection Thursday; Thursday and Friday customers delayed one day.
How do I get rid of bulky items in Tucson?
Set collection days. No booking for scheduled Brush and Bulky: look up your collection week by address (2026 schedule); set out by 6 a.m. on the Monday of your collection week, not more than two weeks ahead, in front of your home, at least 3 ft from all obstacles. A Special Brush and Bulky pickup can be ordered any time online (ESD Service Request Form) or at 520-791-3171 (fee, see fees). Fees: Scheduled Brush & Bulky (twice a year) is included in the monthly residential fee. Special Brush & Bulky: $95 per collection (up to 10 cubic yards), plus $35 for each additional 15 minutes of collection time and $10 for each additional cubic yard.
Does Tucson recycle glass?
Glass: drop-off only.
How do I report a missed trash pickup in Tucson?
Use the city’s online form (docs.tucsonaz.gov) or call Environmental Services Customer Service 520-791-3171; [email protected].
Sources
- 1 Residential Services - City of Tucson Environmental ServicesCity · tucsonaz.gov · checked October 30, 2026
- 2 Holiday Collection ScheduleCity · tucsonaz.gov · checked October 30, 2026
- 3 Residential Trash CollectionCity · tucsonaz.gov · checked October 30, 2026
- 4 Brush and BulkyCity · tucsonaz.gov · checked October 30, 2026
- 5 Recycling ServicesCity · tucsonaz.gov · checked October 30, 2026
- 6 Environmental Services ContactCity · tucsonaz.gov · checked October 30, 2026
- 7 Household Hazardous WasteCity · tucsonaz.gov · checked October 30, 2026
- 8 Los Reales Sustainability CampusCity · tucsonaz.gov · checked October 30, 2026
- 9 Glass RecyclingCity · tucsonaz.gov · checked October 30, 2026
- 10 Neighborhood Recycling CentersCity · tucsonaz.gov · checked October 30, 2026
- 11 Roll Off Requests (neighborhood clean-ups)City · tucsonaz.gov · checked October 30, 2026
- 12 Right Size Your CanCity · tucsonaz.gov · checked October 30, 2026
- 13 'Tis the Season to TreeCycleCity · tucsonaz.gov · checked October 30, 2026
- 14 Recycling Pick-Up layer (APCRecycleEOW_DWOSBoundaries), City of Tucson ZoomTucson MapServerCity · mapdata.tucsonaz.gov · checked October 30, 2026
- 15 Environmental Services Department Service Request FormCity · docs.tucsonaz.gov · checked October 30, 2026
- 16 Zoom Environmental Services (ArcGIS Experience pickup-day lookup)City · experience.arcgis.com · checked October 30, 2026
Something changed? Report a change
Second-pass verification against every source: October 30, 2026. Not affiliated with any city, county or hauler.