Albuquerque, NM trash pickup schedule
Albuquerque trash and recycling: who collects, how often, how to find your pickup day, and what changes on holidays in 2026.
Population 556,588 (Census 2025 estimate)Last checked Not affiliated with any city, county or hauler.
Contents10 sections
Quick answer
| Who collects | The city collects City of Albuquerque Solid Waste Management Department collects residential trash and recycling (one 96-gallon trash cart and one 96-gallon recycling cart per home); service is set up by calling SWMD.2 |
|---|---|
| How often | Trash weekly, recycling weekly on your collection day in most of the city; every other week for about 6,595 homes in the pilot program that started September 28, 2026, yard waste twice a year (semiannual) on your regular trash day during the event; set out by 7 a.m.2611 |
| Set out | by 7 a.m. on collection day; remove carts from the street within 24 hours2 |
| Your pickup day | Address lookup: geocortexweb.cabq.gov. App: Recycle Coach2 · Look up your day here |
| Holiday | Veterans Day, Wed, Nov 11, 2026: No change. Regular pick-up; offices closed.3 |
Bulk items: On-call pickup: call or book online (details). Drop-off sites: 6 listed (hours and fees).
Albuquerque holiday trash schedule 2026
| City’s rule | Pickup is delayed by one day only for Thanksgiving, Christmas and New Year's Day (city example: Thanksgiving Thursday customers are collected Friday, Black Friday customers Saturday); the following week is unchanged; if the holiday falls on a weekend, residential pickup does not change. All other holidays are regular pickup (holiday table).2 |
|---|---|
| Official notice | cabq.gov3 |
| Holiday | Date | Pickup | What the city says |
|---|---|---|---|
| New Year's Day | Thu, Jan 1, 2026 | No dated list; see the city’s rule | See the city’s rule above |
| Martin Luther King Jr. Day | Mon, Jan 19, 2026 | No change | Regular pick-up; offices closed; convenience centers open.3 |
| Presidents' Day | Mon, Feb 16, 2026 | No change | Regular pick-up; offices closed.3 |
| Memorial Day | Mon, May 25, 2026 | No change | Regular pick-up; offices closed.3 |
| Juneteenth | Fri, Jun 19, 2026 | No change | Regular pick-up; offices closed.3 |
| Independence Day (Fourth of July) | Fri, Jul 3, 2026 | No change | Regular pick-up (July 4 is a Saturday in 2026); offices closed.3 |
| Labor Day | Mon, Sep 7, 2026 | No change | Regular pick-up; offices closed.3 |
| Indigenous Peoples' Day | Mon, Oct 12, 2026 | No change | Regular pick-up; offices closed.3 |
| Veterans Day | Wed, Nov 11, 2026 | No change | Regular pick-up; offices closed.3 |
| Thanksgiving Day | Thu, Nov 26, 2026 | Delayed one day | No pick-up Thursday; Thursday customers collected Friday Nov 27. Facilities closed.3 |
| Day after Thanksgiving | Fri, Nov 27, 2026 | Moved to Saturday | Friday customers collected Saturday Nov 28; convenience centers open normal hours.2 |
| Christmas Eve | Thu, Dec 24, 2026 | No change | Regular pick-up; office open 8 a.m.-5 p.m.3 |
| Christmas Day | Fri, Dec 25, 2026 | Moved to Saturday | Christmas 2026 is a Friday: no pickup; Friday customers collected Saturday Dec 26 (the EOW pilot map also lists Friday A recycling on Dec 26). Facilities closed.3 |
| New Year's Eve | Thu, Dec 31, 2026 | No change | Regular pick-up.3 |
| Holiday | Date | Pickup | What the city says |
|---|---|---|---|
| New Year's Day | Fri, Jan 1, 2027 | Moved to Saturday | New Year's Day 2027 is a Friday: no pickup; Friday customers collected Saturday Jan 2 (holiday table row; EOW pilot map lists Friday B recycling Saturday Jan 2). Facilities closed.10 |
| Martin Luther King Jr. Day | Mon, Jan 18, 2027 | No dated list; see the city’s rule | See the city’s rule above |
| Presidents' Day | Mon, Feb 15, 2027 | No dated list; see the city’s rule | See the city’s rule above |
| Memorial Day | Mon, May 31, 2027 | No dated list; see the city’s rule | See the city’s rule above |
| Juneteenth | Fri, Jun 18, 2027 (observed) | No dated list; see the city’s rule | See the city’s rule above |
| Independence Day (Fourth of July) | Mon, Jul 5, 2027 (observed) | No dated list; see the city’s rule | See the city’s rule above |
| Labor Day | Mon, Sep 6, 2027 | No dated list; see the city’s rule | See the city’s rule above |
| Columbus Day / Indigenous Peoples' Day | Mon, Oct 11, 2027 | No dated list; see the city’s rule | See the city’s rule above |
| Veterans Day | Thu, Nov 11, 2027 | No dated list; see the city’s rule | See the city’s rule above |
| Thanksgiving Day | Thu, Nov 25, 2027 | No dated list; see the city’s rule | See the city’s rule above |
| Christmas Day | Fri, Dec 24, 2027 (observed) | No dated list; see the city’s rule | See the city’s rule above |
Check your own day for the next three holidays with the holiday delay checker, or download a pickup calendar.
Bulk trash pickup in Albuquerque
| How it works | On-call pickup: call or book online4 |
|---|---|
| How to request | Request online (cabq.gov) or call 311 at least 24 hours before your next trash day; pickup happens on your next regular trash day. Place items at the curb 5 feet from carts and obstacles.4 |
| Limits | No more than a standard pick-up load per request; up to 4 tires; appliances must be empty, fridge/freezer doors taped shut4 |
| Fees | free (residential customers)4 |
| Not accepted |
|
| Eligible | Furniture (couch, chair, mattresses, bed frame); appliances (refrigerator, freezer, A/C, stove, dishwasher, washer, dryer); up to 4 tires; lawn mower, water heater, televisions, sinks, toilets4 |
| Extra pickup | Excess trash or yard waste that does not fit in the cart (uncontained): $59.31, request by phone/311 at least 24 hours ahead, Monday-Saturday. Extra contained trash pickup $8.63 same day / $8.87 other day; extra contained recycling $9.04 / $9.28.17 |
Recycling in Albuquerque
| Pickup | weekly on your collection day in most of the city; every other week for about 6,595 homes in the pilot program that started September 28, 20266 |
|---|---|
| Type | single-stream1 |
| Glass | drop-off only7 |
| Plastics | #1-#7 plastic bottles and tubs, plus rigid plastics (toys, hampers); no plastic bags7 |
Accepted
- Newspapers/Magazines7
- Junk Mail7
- Office Paper7
- Corrugated Cardboard7
- Cereal/Cracker Boxes7
- Milk and Juice Boxes7
- Phone Books7
- Books7
- Brown Paper Bags7
- Paper Egg Cartons7
- #1 - #7 Plastics Bottle/Tubs7
- Rigid Plastics (Toys, Hampers, Etc.)7
- Aluminum Cans7
- Tin Cans (with paper labels removed)7
- Foil & Pie Pans7
- Pots & Pans7
- Shredded paper, only in a clear plastic bag6
Not accepted
- Yard Waste/Wood7
- Pizza Boxes7
- Glass7
- Garbage7
- Food7
- Hazardous Waste7
- Sharp Metal7
- Wrapables/Hoses/Cords7
- Batteries/Light Bulbs7
- Motor Oil Bottles7
- Medical Waste/Needles7
- Styrofoam7
- TVs/Computer Monitors (including CRT monitors)7
- All Plastic Bags7
- Bagged recycling (treated as trash)2
- Small Electronics (can be recycled at ERCC)7
Programs
- Every-Other-Week Recycling Pilot from September 28, 2026: 6,595 homes in six areas (Monday A/B, Wednesday A/B, Friday A/B) get recycling every other week; trash stays weekly. Dates and address lists are on the pilot maps page.10
- Recycling drop-off bins (including yellow glass bins) at 9 sites, several open 24/76
Yard waste, food scraps and seasonal pickups
| Yard waste pickup | Yes: free citywide curbside Green Waste collection twice a year; any time, green waste that fits in the trash cart goes with trash (to landfill, not composted); extra bagged green waste pickup any time for $59.31 via 311.11 |
|---|---|
| Season | Fall 2026 Green Waste Curbside Collection: November 30 - December 1111 |
| How often | twice a year (semiannual) on your regular trash day during the event; set out by 7 a.m.11 |
| Rules | Leaves, grass and brush in trash bags of no more than 40 lbs; branches cut to 4-foot lengths and bundled; 5 feet from carts; no dirt, gravel, construction material or stumps; never in the recycling cart11 |
| Food scraps | Not published by the city (official page) |
| Christmas trees | 2026-27 Treecycling: drop off real trees free Dec 28, 2026 - Jan 10, 2027, 8 a.m.-4:30 p.m., at Eagle Rock Convenience Center (6301 Eagle Rock NE), Ladera Golf Course (3401 Ladera NW) and Montessa Park Convenience Center (3512 Los Picaros SE; the treecycling page says 'closed on Thursdays and Fridays', which conflicts with Montessa's Friday-Sunday hours since Sept 28 - check before going); remove bags, stands, decorations and lights; no artificial trees; limit 5 per resident; free mulch while supplies last12 |
| Leaf collection | Bagged leaves are collected during the Fall Green Waste Curbside Collection, November 30 - December 11, 202611 |
Drop-off sites: landfill, recycling and hazardous waste
Eagle Rock Convenience Center
| Type | Transfer station |
|---|---|
| Run by | The city |
| Address | 6301 Eagle Rock NE, Albuquerque, NM 87113 · Map13 |
| Hours | 7 days a week 8 a.m.-5 p.m. (no entry after 4:30 p.m.); closed Thanksgiving, Christmas, New Year's Day13 |
| Fees | $5.00 per load plus tax for city residents ($12.00 non-residents); unsecured load $10.54 residents (=$5 + $5.54) / $24.00 non-residents13 |
| Who can use it | proof of residency: utility bill, driver's license or ID13 |
| Accepts | trash, yard waste, large items, up to 2 appliances, 3 mattresses, 5 tires, 5 pallets; also a recycling drop-off site13 |
| Phone | 505-768-3925 |
Don Reservoir Convenience Center
| Type | Transfer station |
|---|---|
| Run by | The city |
| Address | 117 114th SW, Albuquerque, NM · Map13 |
| Hours | Not published by the city (official page) |
| Fees | $5.00 per load plus tax for city residents ($12.00 non-residents); unsecured load $10.54 residents / $24.00 non-residents13 |
| Who can use it | proof of residency required for resident rate13 |
| Accepts | trash, yard waste, large items; no recyclables; no refrigerators; 1 appliance13 |
| Phone | 505-768-3920 |
| Notes | CONFLICT between two live city pages: the Holiday Collection Schedule says 'Effective September 28, 2026, Don Reservoir will operate on a Friday through Sunday schedule' while the Trash Drop Off page says 'Open 7 days a week 8 a.m. to 5 p.m.'; the 2026 rule-change page announces the identical Sept 28 Friday-Sunday change for Montessa Park, not Don Reservoir. Call 505-768-3920. 8 a.m.-5 p.m. with no entry after 4:30 p.m. is common to both. |
Montessa Park Convenience Center
| Type | Transfer station |
|---|---|
| Run by | The city |
| Address | 3512 Los Picaros SE, Albuquerque, NM · Map13 |
| Hours | Friday, Saturday and Sunday 8 a.m.-5 p.m. (no entry after 4:30 p.m.); closed only Christmas and New Year's Day among holidays13 |
| Fees | $5.00 per load plus tax for city residents ($12.00 non-residents); unsecured load $10.54 residents / $24.00 non-residents13 |
| Who can use it | proof of residency required for resident rate13 |
| Accepts | trash, yard waste, large items; no recyclables13 |
| Phone | 505-768-3930 |
Cerro Colorado Landfill
| Type | Landfill |
|---|---|
| Run by | The city |
| Address | 18000 Cerro Colorado SW, Albuquerque, NM 87121 · Map15 |
| Hours | 7 a.m.-4:30 p.m. daily15 |
| Fees | $30/ton municipal waste; $222.86/ton used tires; $39.86/ton special burial; $5.54 extra for unsecured or uncovered loads1517 |
| Accepts | residential and commercial waste; roll-offs and over-limit loads from convenience centers; prohibited: construction and demolition debris, hazardous, infectious, liquid, radioactive waste, lead-acid and lithium batteries, among others15 |
Household Hazardous Waste Collection Center (Safety-Kleen, under city contract)
| Type | Household hazardous waste |
|---|---|
| Run by | contractor (Safety-Kleen) for the city |
| Address | 2720 Girard NE, Albuquerque, NM 87107 · Map16 |
| Hours | Monday, Wednesday, Friday 8 a.m.-2 p.m.; Saturday 8 a.m.-3 p.m.; closed holidays16 |
| Fees | free16 |
| Who can use it | City of Albuquerque and Bernalillo County residents; residential waste only; max 125 lbs and 55 gallons per load16 |
| Phone | 505-884-2277 |
Recycling drop-off sites (9 locations incl. glass bins)
| Type | Recycling center |
|---|---|
| Run by | The city |
| Address | e.g. Albertsons 8100 Ventura NE; Bear Canyon Senior Center 4645 Pitt NE; North Domingo Baca 7521 Carmel NE; Taylor Ranch 4900 Kachina NW (all 24/7); Solid Waste Menaul Site 1250 Menaul NE (7 a.m.-7 p.m., relocating soon) · Map6 |
| Hours | varies by site; several 24/76 |
| Fees | free6 |
Item guides: Mattress · Couch and furniture · Appliances · Paint · Batteries · Electronics · Tires · Motor oil · Christmas tree.
Missed pickup and contacts
| Missed pickup form | cabq.gov5 |
|---|---|
| Phone | 505-761-8100 (Solid Waste Management Department)1 |
| 311 | 311 or 505-768-20001 |
| Official website | cabq.gov1 |
Nearby cities
All New Mexico cities: New Mexico trash pickup schedules.
Albuquerque trash pickup FAQ
What day is trash picked up in Albuquerque?
Trash is collected weekly. Albuquerque does not use one citywide day: your day depends on your address. Look it up with the city’s address lookup (geocortexweb.cabq.gov) or the Recycle Coach app.
Is trash picked up on Thanksgiving Day 2026 in Albuquerque?
Thanksgiving Day falls on Thu, Nov 26, 2026. Delayed one day: No pick-up Thursday; Thursday customers collected Friday Nov 27. Facilities closed.
Is trash picked up on Christmas Day 2026 in Albuquerque?
Christmas Day falls on Fri, Dec 25, 2026. Moved to Saturday: Christmas 2026 is a Friday: no pickup; Friday customers collected Saturday Dec 26 (the EOW pilot map also lists Friday A recycling on Dec 26). Facilities closed.
Is trash picked up on New Year's Day 2027 in Albuquerque?
New Year's Day falls on Fri, Jan 1, 2027. Moved to Saturday: New Year's Day 2027 is a Friday: no pickup; Friday customers collected Saturday Jan 2 (holiday table row; EOW pilot map lists Friday B recycling Saturday Jan 2). Facilities closed.
How do I get rid of bulky items in Albuquerque?
On-call pickup: call or book online. Request online (https://www.cabq.gov/311/abq311/request-a-large-item-pickup) or call 311 at least 24 hours before your next trash day; pickup happens on your next regular trash day. Place items at the curb 5 feet from carts and obstacles. Fees: free (residential customers).
Does Albuquerque recycle glass?
Glass: drop-off only.
How do I report a missed trash pickup in Albuquerque?
Use the city’s online form (cabq.gov) or call 505-761-8100 (Solid Waste Management Department).
Sources
- 1 Solid Waste (home)City · cabq.gov · checked October 30, 2026
- 2 Trash Collection & Drop-Off / Collection Day OverviewCity · cabq.gov · checked October 30, 2026
- 3 Holiday Collection ScheduleCity · cabq.gov · checked October 30, 2026
- 4 Large Item Pick-UpCity · cabq.gov · checked October 30, 2026
- 5 Missed Pick-UpsCity · cabq.gov · checked October 30, 2026
- 6 RecyclingCity · cabq.gov · checked October 30, 2026
- 7 Acceptable MaterialsCity · cabq.gov · checked October 30, 2026
- 8 Recycling Drop-off SitesCity · cabq.gov · checked October 30, 2026
- 9 Every-Other-Week Recycling Pilot ProgramCity · cabq.gov · checked October 30, 2026
- 10 EOW Pilot: Maps and Areas AffectedCity · cabq.gov · checked October 30, 2026
- 11 Green WasteCity · cabq.gov · checked October 30, 2026
- 12 TreecyclingCity · cabq.gov · checked October 30, 2026
- 13 Trash Drop Off (Convenience Centers)City · cabq.gov · checked October 30, 2026
- 14 Convenience Center Fee and Rule Changes 2026City · cabq.gov · checked October 30, 2026
- 15 Cerro Colorado LandfillCity · cabq.gov · checked October 30, 2026
- 16 Hazardous WasteCity · cabq.gov · checked October 30, 2026
- 17 Collection & Disposal RatesCity · cabq.gov · checked October 30, 2026
- 18 Solid Waste Frequently Asked QuestionsCity · cabq.gov · checked October 30, 2026
- 19 Residential Trash and Recycling Pick Up Days (AGIS AddressReport layer 8)City · coageo.cabq.gov · checked October 30, 2026
Something changed? Report a change
Second-pass verification against every source: October 30, 2026. Not affiliated with any city, county or hauler.