Boulder, CO trash pickup schedule
Boulder trash and recycling: who collects, how often, how to find your pickup day, and what changes on holidays in 2026.
Population 105,689 (Census 2025 estimate)Last checked Not affiliated with any city, county or hauler.
Contents10 sections
Quick answer
| Who collects | Residents choose a licensed private hauler No municipal hauling: property owners subscribe to a private hauler. City list (checked 2026-11-01): residential collection - Green Girl Recycling (recycling, hard-to-recycle), One Way, Inc. (recycling, compostables, trash), Western Disposal Services (recycling, compostables, trash, hard-to-recycle); commercial only - Eco-Cycle, Republic Services, Waste Management. Universal Zero Waste Ordinance requires every property to subscribe to trash, recycling and compost service. City does not set rates or service levels.1 |
|---|---|
| How often | Not published by the city (official page) |
| Set out | set by your hauler; city bear ordinance: bear-resistant containers required citywide if trash or compost is put out the night before pickup3 |
| Your pickup day | Hauler’s address lookup: bouldercolorado.gov1 |
| Holidays | The city publishes a rule, not a dated list: see the holiday rule. |
Bulk items: not-offered (no city service; arrange with your hauler or drop off) (details). Drop-off sites: 4 listed (hours and fees).
Boulder holiday trash schedule 2026
| City’s rule | varies by hauler: the city does not provide hauling; residents follow their own hauler's holiday schedule2 |
|---|
No dated list of holidays is published for Boulder; the holiday delay checker shows the rule above for each upcoming holiday.
Check your own day for the next three holidays with the holiday delay checker, or download a pickup calendar.
Bulk trash pickup in Boulder
| How it works | not-offered (no city service; arrange with your hauler or drop off)1 |
|---|---|
| How to request | Not published by the city (official page) |
| Limits | Not published by the city (official page) |
| Fees | Not published by the city (official page) |
| Not accepted | Not published by the city (official page) |
Recycling in Boulder
| Pickup | Not published by the city (official page) |
|---|---|
| Type | single-stream (hauler collection containers)1 |
| Glass | Not published by the city (official page) |
| Plastics | Not published by the city (official page) |
| Subscription | required; sign up with a hauler2 |
Accepted
Not published by the city (official page)
Not accepted
Not published by the city (official page)
Programs
Yard waste, food scraps and seasonal pickups
| Yard waste pickup | no city curbside service; yard and wood waste drop-off at Western Disposal (2051 63rd St.), with a 40% discount for City of Boulder and Boulder County residents7 |
|---|---|
| Season | Not published by the city (official page) |
| How often | Not published by the city (official page) |
| Rules | Not published by the city (official page) |
| Food scraps | curbside compost via hauler subscription (required by UZWO, enforcement paused); food scraps also accepted at Eco-Cycle CHaRM4 |
| Christmas trees | Not published by the city (official page) |
| Leaf collection | Not published by the city (official page) |
Drop-off sites: landfill, recycling and hazardous waste
Boulder County Hazardous Materials Management Facility (HMMF)
| Type | Household hazardous waste |
|---|---|
| Run by | The county |
| Address | 1901 63rd St, Boulder, CO 80301 (west of the Boulder County Recycling Center) · Map6 |
| Hours | Wednesday-Saturday 8:30 a.m.-4 p.m.; closed Sunday-Tuesday (Tuesday business waste by appointment); remaining 2026-27 holiday closures listed by the county: Thu Nov 26, Fri Nov 27, Thu Dec 24, Fri Dec 25, Thu Dec 31, Fri Jan 16 |
| Fees | No charge for residents of Boulder County (incl. City of Boulder), City and County of Broomfield and Town of Erie; other counties $50 per visit; 400 lb/day limit, disposal fees above that; voluntary cash donations accepted; no appointment needed for residents6 |
| Who can use it | Boulder County, Broomfield and Town of Erie residents; proof of residency required6 |
| Phone | 720-564-2251 |
Boulder County Recycling Center
| Type | Recycling center |
|---|---|
| Run by | The county |
| Address | 1901 63rd St., Boulder · Map7 |
| Hours | recycling drop-off 24 hours, 7 days a week; education center 8 a.m.-4:30 p.m. Mon-Fri7 |
| Fees | Not published by the city (official page) |
| Phone | 720-564-2220 |
Eco-Cycle CHaRM (Center for Hard to Recycle Materials)
| Type | Recycling center |
|---|---|
| Run by | Eco-Cycle (nonprofit) on city-owned property |
| Address | 6400 Arapahoe Road, Boulder · Map7 |
| Hours | Monday-Saturday 9 a.m.-5 p.m.; closed Sundays7 |
| Fees | see CHaRM website7 |
| Accepts | food scraps, scrap metal, textiles, mattresses, electronics and more7 |
| Phone | 303-444-6634 |
Western Disposal Services drop-off (yard and wood waste, mattresses, electronics, tires, appliances, scrap metal)
| Type | Compost / yard waste site |
|---|---|
| Run by | private (Western Disposal) |
| Address | 2051 63rd St., Boulder · Map7 |
| Hours | Monday-Saturday 7 a.m.-5 p.m.; closed Sunday7 |
| Fees | fee; 40% discount on wood/yard waste for City of Boulder and Boulder County residents7 |
| Phone | 303-444-5794 |
Item guides: Mattress · Couch and furniture · Appliances · Paint · Batteries · Electronics · Tires · Motor oil · Christmas tree.
Missed pickup and contacts
| Missed pickup form | Not published by the city (official page) |
|---|---|
| Phone | 303-441-1931 (City Zero Waste)1 |
| 311 | Not published by the city (official page) |
| Official website | bouldercolorado.gov2 |
| Service issues | contact your own hauler for service problems2 |
| Report no service | Inquire Boulder form to report a property lacking trash/recycling/compost service2 |
Nearby cities
- Longmont, CO13 miles · The city collects
- Arvada, CO14 miles · A private hauler under city contract
- Thornton, CO18 miles · The city collects
- Lakewood, CO24 miles · Residents choose a licensed private hauler
- Denver, CO27 miles · The city collects
- Aurora, CO36 miles · Residents choose a licensed private hauler
All Colorado cities: Colorado trash pickup schedules.
Boulder trash pickup FAQ
What day is trash picked up in Boulder?
Boulder does not use one citywide day: your day depends on your address. Look it up with the city’s hauler’s address lookup (bouldercolorado.gov).
How do I get rid of bulky items in Boulder?
not-offered (no city service; arrange with your hauler or drop off).
How do I report a missed trash pickup in Boulder?
call 303-441-1931 (City Zero Waste).
Sources
- 1 Waste Haulers Providing Regularly Scheduled Collection ServicesCity · bouldercolorado.gov · checked November 1, 2026
- 2 Waste Services: Requirements and Resources for Property Owners and ManagersCity · bouldercolorado.gov · checked November 1, 2026
- 3 A Guide to Boulder's Waste Regulations (incl. Bear Protection Ordinance)City · bouldercolorado.gov · checked November 1, 2026
- 4 Universal Zero Waste OrdinanceCity · bouldercolorado.gov · checked November 1, 2026
- 5 Trash TaxCity · bouldercolorado.gov · checked November 1, 2026
- 6 Hazardous Materials Management Facility (HMMF)County · bouldercounty.gov · checked November 1, 2026
- 7 Recycling Drop-Off CentersCounty · bouldercounty.gov · checked November 1, 2026
- 8 Trash and Hauling (Boulder County)County · bouldercounty.gov · checked November 1, 2026
- 9 Hazardous Waste FAQ / About Household Hazardous Waste (Boulder County)County · bouldercounty.gov · checked November 1, 2026
Something changed? Report a change
Second-pass verification against every source: November 1, 2026. Not affiliated with any city, county or hauler.