Washington trash pickup schedules
8 Washington cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Washington’s statewide recycling and hazardous waste rules.
Washington cities
| Seattle | Waste Management of Washington | weekly | 2 days listed for 2026; 2 change pickup | On-call pickup | 784,777 |
|---|---|---|---|---|---|
| Tacoma | City | every other week (alternating weeks with food/yard waste; recycling is collected with garbage) | 7 days listed for 2026; 3 change pickup | On-call pickup | 229,816 |
| Vancouver | Waste Connections of Washington, Inc. | weekly, every other week or monthly (subscriber's chosen service level) | Rule only (no dated list) | Scheduled pickup | 199,698 |
| Bellevue | Republic Services | weekly | Rule only (no dated list) | On-call pickup | 154,193 |
| Kent | Republic Services | weekly | 2 days listed for 2026; 2 change pickup | on-call (fee per item, schedule with Republic Services) | 134,871 |
| Spokane Valley | WM | weekly | 3 days listed for 2026; 2 change pickup | Scheduled pickup | 108,405 |
| Renton | Republic Services | every other week | 2 days listed for 2026; 2 change pickup | On-call pickup | 104,975 |
| Federal Way | WM | weekly (a 35-gal monthly-pickup option is also offered) | 3 days listed for 2026; 3 change pickup | Scheduled pickup | 99,729 |
Washington cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Auburn | 86,301 | Schedule not yet published on this site (not yet researched) | Not identified yet |
|---|---|---|---|
| Bellingham | 96,395 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Bothell | 52,199 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Burien | 51,859 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Everett | 113,567 | Schedule not yet published on this site (being verified) | everettwa.gov |
| Kennewick | 88,366 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Kirkland | 97,410 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lacey | 58,833 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lakewood | 62,755 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Marysville | 77,686 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Olympia | 56,724 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Pasco | 82,848 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Redmond | 82,506 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Richland | 65,258 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Sammamish | 66,110 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Shoreline | 66,542 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Spokane | 230,783 | Schedule not yet published on this site (being verified) | my.spokanecity.org |
| Yakima | 97,458 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Washington recycling and disposal rules
| State agency | Washington State Department of Ecology - Reducing & Recycling Waste |
|---|---|
| Bottle deposit | Washington has no container deposit (bottle bill) law. |
| Household hazardous waste | In WA household hazardous waste is part of 'moderate risk waste' (MRW). Local governments must plan for MRW and most run separate MRW collection facilities; Ecology supports them and offers a county disposal-site finder. (ecology.wa.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Electronics recycling program | E-Cycle Washington: free recycling for residents of TVs, computers, laptops, monitors, tablets, e-readers and portable DVD players (peripherals like keyboards, mice and printers not included). | ecology.wa.gov · October 30, 2026 |
| Fluorescent lamps (mercury) | LightRecycle Washington: free recycling of fluorescent and other mercury-containing lights bought at retail in WA, funded by a 95-cent environmental handling charge per bulb; individuals may recycle unlimited screw-base CFLs, up to 15 pin-based/linear fluorescents and 2 HID lights per day. | ecology.wa.gov · October 30, 2026 |
| Paint take-back (PaintCare) | PaintCare Washington: statewide paint recycling for architectural paints (house paint, primers, stains, sealers, clear coatings) in containers of 5 gallons or less; aerosols not accepted. | ecology.wa.gov · October 30, 2026 |
| Batteries | Battery stewardship law (2023): producers fund a free statewide collection system; collection sites begin accepting portable batteries July 1, 2027 and medium-format batteries January 1, 2029. Until then use The Battery Network drop-offs or 1-800-RECYCLE. | ecology.wa.gov · October 30, 2026 |
| Food scraps and organics | Organics management laws (2022, 2024, 2025): by April 1, 2027 cities/counties in an Organics Recycling Collection Area (ORCA) must offer year-round organics collection to residential (non-multifamily) customers; from April 1, 2030 that service becomes non-elective. Businesses in a BOMA generating 96+ gallons of organics/week must keep organics out of the trash (as of Jan 2026). | ecology.wa.gov · October 30, 2026 |
| Packaging producer responsibility | Recycling Reform Act (2025, ch. 70A.208 RCW): packaging/paper EPR; producers fund a PRO that will reimburse at least 90% of residential recycling costs starting 2030, with statewide harmonized recycling lists and recycling offered to all households with curbside garbage service. | ecology.wa.gov · October 30, 2026 |
- Not a Mattress Recycling Council program state.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Washington cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Seattle | North Household Hazardous Waste Facility | 12550 Stone Avenue North, Seattle 98133 | Sun, Mon, Tue 9 a.m.-5 p.m.; closed July 4, Thanksgiving, Christmas, New Year's Day | seattle.gov · October 30, 2026 |
|---|---|---|---|---|
| Seattle | South Household Hazardous Waste Facility | 8100 2nd Ave S, Seattle 98108 | Thu, Fri, Sat 9 a.m.-5 p.m.; closed July 4, Thanksgiving, Christmas, New Year's Day | seattle.gov · October 30, 2026 |
| Tacoma | Household Hazardous Waste Facility | 3510 S. Mullen Street, Tacoma, WA 98409 | Friday-Monday 8 a.m.-5:30 p.m. (closed Tuesday-Thursday); also closed Fourth of July, Thanksgiving, Christmas, New Year’s Day | tacoma.gov · October 30, 2026 |
| Vancouver | Washougal Transfer Station (HHW days) | 4020 South Grant Street, Washougal, WA | HHW: 1st and 3rd Saturday monthly, 8 a.m.-4 p.m.; 360-835-2500 | cityofvancouver.us · October 30, 2026 |
| Vancouver | Clark County HHW limits | Not published by the city | Not published by the city | clark.wa.gov · October 30, 2026 |
| Bellevue | King County Household Hazardous Waste - Factoria | 13800 SE 32nd St, Bellevue, WA 98005 | Tue-Fri 8 a.m.-4 p.m.; Sat-Sun 9 a.m.-5 p.m.; closed Monday; closed Thanksgiving, Christmas and New Year's Day | kingcounty.gov · October 30, 2026 |
| Kent | King County Household Hazardous Waste drop-off, Factoria Recycling & Transfer Station | 13800 SE 32nd St, Bellevue, WA | Tue-Fri 8 a.m.-4 p.m.; Sat-Sun 9 a.m.-5 p.m.; closed Monday | kingcounty.gov · October 30, 2026 |
| Spokane Valley | Household hazardous waste at Spokane Valley University Transfer Station | 2405 N. University Rd., Spokane Valley, WA 99206 | Same as transfer station | spokanevalleywa.gov · October 30, 2026 |
| Renton | King County Household Hazardous Waste Program (Factoria HHW drop-off, South Seattle HHW facility, Wastemobile) | Factoria: 13800 SE 32nd St, Bellevue; South: 8100 2nd Ave S, Seattle | Factoria HHW drop-off: Tue-Fri 8 a.m.-4 p.m.; Sat-Sun 9 a.m.-5 p.m.; closed Monday | rentonwa.gov · October 30, 2026 |
| Federal Way | South County Recycling & Transfer Station household hazardous waste drop-off | 35101 W Valley Hwy S, Algona | Mon, Tue, Thu, Fri 8 a.m.-4 p.m.; Sat-Sun 9 a.m.-5 p.m.; closed Wednesday | kingcounty.gov · October 30, 2026 |