Virginia trash pickup schedules
5 Virginia cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Virginia’s statewide recycling and hazardous waste rules.
Virginia cities
| Virginia Beach | City of Virginia Beach Public Works Waste Management | weekly | 12 days listed for 2026; 5 change pickup | Scheduled pickup | 453,737 |
|---|---|---|---|---|---|
| Chesapeake | City | weekly | 13 days listed for 2026; 2 change pickup | On-call pickup | 255,332 |
| Richmond | Central Virginia Waste Management Authority | weekly (Monday-Thursday routes) | 6 days listed for 2026; 6 change pickup | Set collection days | 237,257 |
| Norfolk | TFC | weekly | 13 days listed for 2026; 8 change pickup | Scheduled pickup | 231,013 |
| Alexandria | City | weekly | 12 days listed for 2026; 7 change pickup | set-days (bulky household items next to the trash can on your regular collection day, any time of year; bulky metal/appliances and bulky yard waste by Alex311 request) | 160,662 |
Virginia cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Hampton | 137,315 | Schedule not yet published on this site (being verified) | 311.hampton.gov |
|---|---|---|---|
| Harrisonburg | 50,839 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lynchburg | 81,347 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Newport News | 183,230 | Schedule not yet published on this site (being verified) | nnva.gov |
| Portsmouth | 96,777 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Roanoke | 99,111 | Schedule not yet published on this site (being verified) | roanokeva.gov |
| Suffolk | 104,699 | Schedule not yet published on this site (being verified) | suffolkva.us |
Virginia recycling and disposal rules
| State agency | Virginia Department of Environmental Quality - Land & Waste, Recycling |
|---|---|
| Bottle deposit | Virginia has no container deposit (bottle bill) law. |
| Household hazardous waste | The state publishes no statewide program. Ask your county or city; the city pages on this site list local hazardous waste drop-off sites. |
| Material | What the state requires or offers | Source |
|---|---|---|
| Batteries | Unlawful to place a used lead acid battery in mixed municipal solid waste; deliver to a battery retailer/wholesaler, smelter or authorized recycling facility (Va. Code § 10.1-1425.1; fine up to $50 per battery). Retailers must accept used batteries in quantity equal to purchases. | law.lis.virginia.gov · October 30, 2026 |
- No state paint (PaintCare), mattress or battery take-back program.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Virginia cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Virginia Beach | Household Hazardous Waste facility (Resource Recovery Center at the Landfill) | 1989 Jake Sears Road, Virginia Beach, VA | 7 a.m.-4:30 p.m. Tuesday-Saturday | pw.virginiabeach.gov · October 30, 2026 |
|---|---|---|---|---|
| Chesapeake | SPSA Greenbrier Transfer Station HHW & e-waste | 901 Hollowell Lane, Chesapeake, VA 23320 | First Wednesday and third Saturday of each month, 9 a.m.-noon | cityofchesapeake.net · October 30, 2026 |
| Richmond | East Richmond Road Convenience Center (ERRCC) | 3800 East Richmond Road, Richmond, VA | Mon-Fri 7:00 a.m.-3:30 p.m.; Sat 8:30 a.m.-2:00 p.m.; closed Sundays and holidays | rva.gov · October 30, 2026 |
| Norfolk | SPSA Norfolk Transfer Station (HHW and e-waste) | 3136 Woodland Avenue, Norfolk, VA 23504 | Residents: Tuesdays and Saturdays 12-4 p.m. | norfolk.gov · October 30, 2026 |
| Alexandria | Household Hazardous Waste & Electronics Collection Center | 3224 Colvin Street, Alexandria, VA | Monday and Saturday 7:30 a.m.-3:30 p.m. | alexandriava.gov · October 30, 2026 |