Texas trash pickup schedules
29 Texas cities have a full page: who collects, the pickup frequency, the holiday rule and bulk pickup, each from the city’s own pages. Below: Texas’s statewide recycling and hazardous waste rules.
Texas cities
| Houston | City | weekly | 7 days listed for 2026; 5 change pickup | Set collection days | 2,397,315 |
|---|---|---|---|---|---|
| San Antonio | City | weekly | 8 days listed for 2026; 2 change pickup | Scheduled pickup | 1,548,422 |
| Dallas | City | weekly | 7 days listed for 2026; 1 change pickup | Set collection days | 1,329,491 |
| Fort Worth | Waste Management | weekly | 10 days listed for 2026; 3 change pickup | Set collection days | 1,028,117 |
| Austin | City | weekly | Rule only (no dated list) | By appointment | 1,002,632 |
| El Paso | City | Not published | 4 days listed for 2026; 1 change pickup | On-call pickup | 683,012 |
| Arlington | Republic Services | weekly | 4 days listed for 2026; 4 change pickup | Set collection days | 402,134 |
| Corpus Christi | City | weekly | 5 days listed for 2026; 5 change pickup | Set collection days | 317,247 |
| McKinney | Frontier Waste Solutions | weekly | Rule only (no dated list) | By appointment | 236,001 |
| Grand Prairie | Republic Services | twice weekly (bag service, most of the city); once weekly on Wednesdays for Phase I cart neighborhoods since April 8, 2026 | 6 days listed for 2026; 5 change pickup | on-call (call Republic Services; free, weekly). Bulky items = old or unwanted appliances and furniture (washers, refrigerators, sofas, chairs). Phase I cart homes | 209,434 |
| Killeen | City | weekly | 8 days listed for 2026; 2 change pickup | Set collection days | 161,883 |
| Mesquite | City | twice weekly | 4 days listed for 2026; 4 change pickup | Set collection days | 150,693 |
| Pasadena | Frontier Waste Solutions | twice weekly (both Frontier and city crews) | 3 days listed for 2026; 3 change pickup | Set collection days | 148,539 |
| Waco | City | weekly | 4 days listed for 2026; 3 change pickup | On-call pickup | 147,788 |
| Midland | City | twice weekly (Monday/Thursday or Tuesday/Friday) | 6 days listed for 2026; 6 change pickup | On-call pickup | 147,615 |
| Round Rock | Republic Services | weekly | 3 days listed for 2026; 2 change pickup | scheduled | 141,282 |
| Lewisville | Republic Services | weekly | Rule only (no dated list) | Set collection days | 139,006 |
| Abilene | City | twice weekly (Monday & Thursday or Tuesday & Friday) | 5 days listed for 2026; 2 change pickup | set-days (curbside brush & bulky | 131,588 |
| Pearland | Frontier Waste Solutions | twice weekly (95-gallon cart; route pairs Mon & Thu, Tue & Fri, Wed & Sat) | 2 days listed for 2026; 2 change pickup | set-days | 129,930 |
| College Station | BVR Waste and Recycling | weekly | 6 days listed for 2026; 1 change pickup | Set collection days | 127,472 |
| Odessa | City | twice weekly for rollout-cart homes (Monday & Thursday or Tuesday & Friday by area); once a week for homes still on shared alley dumpsters | 5 days listed for 2026; 5 change pickup | On-call pickup | 122,707 |
| New Braunfels | City | weekly | 6 days listed for 2026; 2 change pickup | On-call pickup | 122,492 |
| League City | AmeriWaste League City, Inc. | twice weekly | 2 days listed for 2026; 2 change pickup | Set collection days | 119,905 |
| Conroe | Frontier Waste Solutions | weekly | 2 days listed for 2026; 2 change pickup | Scheduled pickup | 119,564 |
| Richardson | City | twice weekly | 5 days listed for 2026; 5 change pickup | on-call (Brush and Bulky Item Collection - BABIC | 118,542 |
| Tyler | City | twice weekly | 5 days listed for 2026; 5 change pickup | On-call pickup | 113,723 |
| Allen | Community Waste Disposal | weekly | 8 days listed for 2026; 5 change pickup | Set collection days | 113,447 |
| Edinburg | City | weekly | Rule only (no dated list) | Set collection days | 110,700 |
| Sugar Land | Republic Services | twice weekly | 8 days listed for 2026; 2 change pickup | Set collection days | 107,726 |
Texas cities whose schedule is not yet published on this site
A city page goes live here only after the collector, the holiday rule and bulk pickup are confirmed on the city’s own pages. Until then, use the city’s official page for pickup days and holiday changes.
| Amarillo | 205,130 | Schedule not yet published on this site (being verified) | amarillo.gov |
|---|---|---|---|
| Baytown | 86,561 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Beaumont | 112,967 | Schedule not yet published on this site (being verified) | beaumonttexas.gov |
| Brownsville | 192,957 | Schedule not yet published on this site (being verified) | redfishrecycling.com |
| Bryan | 91,996 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Burleson | 56,907 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Carrollton | 134,562 | Schedule not yet published on this site (being verified) | cityofcarrollton.com |
| Cedar Park | 79,032 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Celina | 64,427 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Denton | 169,431 | Schedule not yet published on this site (being verified) | cityofdenton.com |
| DeSoto | 56,681 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Euless | 60,008 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Flower Mound | 79,540 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Frisco | 236,955 | Schedule not yet published on this site (being verified) | friscotexas.gov |
| Fulshear | 64,630 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Galveston | 53,636 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Garland | 249,625 | Schedule not yet published on this site (being verified) | garlandtx.gov |
| Georgetown | 106,907 | Schedule not yet published on this site (being verified) | georgetowntexas.gov |
| Grapevine | 50,714 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Harlingen | 72,467 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Irving | 257,076 | Schedule not yet published on this site (being verified) | irvingtx.gov |
| Kyle | 69,917 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Laredo | 269,515 | Schedule not yet published on this site (being verified) | cityoflaredo.com |
| Leander | 91,132 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Little Elm | 62,727 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Longview | 83,236 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Lubbock | 273,071 | Schedule not yet published on this site (being verified) | mylubbock.us |
| Mansfield | 84,444 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| McAllen | 150,640 | Schedule not yet published on this site (being verified) | mcallenpublicworks.net |
| Mission | 88,992 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Missouri City | 77,327 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| North Richland Hills | 70,843 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Pflugerville | 68,316 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Pharr | 80,830 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Plano | 293,028 | Schedule not yet published on this site (being verified) | plano.gov |
| Port Arthur | 55,804 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Rockwall | 53,980 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Rowlett | 67,890 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| San Angelo | 100,640 | Schedule not yet published on this site (being verified) | sanangelo.gov |
| San Marcos | 77,830 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Sherman | 52,417 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Temple | 98,412 | Schedule not yet published on this site (being verified) | templetx.gov |
| Texas City | 59,733 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Victoria | 66,500 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Waxahachie | 50,090 | Schedule not yet published on this site (not yet researched) | Not identified yet |
| Wichita Falls | 101,951 | Schedule not yet published on this site (being verified) | wichitafallstx.gov |
| Wylie | 63,842 | Schedule not yet published on this site (not yet researched) | Not identified yet |
Texas recycling and disposal rules
| State agency | Texas Commission on Environmental Quality (TCEQ) - Recycling |
|---|---|
| Bottle deposit | Texas has no container deposit (bottle bill) law. |
| Household hazardous waste | Household-generated HHW is not required to be handled as hazardous waste and can often go in regular trash, but many Texas communities run HHW drop-off facilities or collection events; TCEQ keeps an HHW Program Contacts list. (tceq.texas.gov, checked October 30, 2026) |
| Material | What the state requires or offers | Source |
|---|---|---|
| Electronics recycling program | Manufacturer take-back law: TV and computer-equipment manufacturers must offer consumers recycling (Computer Recycling and TV Recycling programs; free computer recycling via TexasRecyclesComputers.org). No landfill ban on electronics found. | tceq.texas.gov · October 30, 2026 |
| Batteries | Lead-acid batteries are banned from mixed municipal solid waste; retailers must accept 1 to 3 used lead-acid batteries from customers and post a notice. | batterynetwork.org · October 30, 2026 |
- No state paint (PaintCare), mattress or battery take-back program.
- No statewide yard waste landfill ban found on official pages.
State facts checked October 30, 2026 against the state’s own pages. Local rules come first: your city page lists the drop-off sites and hazardous waste days that apply to you.
Household hazardous waste sites in Texas cities on this site
Paint, chemicals, batteries and other hazardous household items do not go in the trash. These are the sites the cities above publish; residency rules and fees are on each city page.
| Houston | Environmental Service Center – South | 11500 S. Post Oak Rd., Houston, TX 77035 | Tuesday, Wednesday, Friday and Saturday 8 a.m.–5 p.m. | houstontx.gov · October 30, 2026 |
|---|---|---|---|---|
| Houston | Environmental Service Center – North | 5614 Neches St, Houston, TX 77026 | second Thursday of each month 9 a.m.–3 p.m. | houstontx.gov · October 30, 2026 |
| San Antonio | HHW Permanent Drop-Off Location | 7030 Culebra Road, San Antonio, TX 78238 | Tue-Fri 8 a.m.-5 p.m.; Sat 8 a.m.-12 p.m. (except holidays) | sa.gov · October 30, 2026 |
| San Antonio | HHW Monthly Drop-Off Events (Bitters Bulky Waste Collection Center) | 1800 Wurzbach Parkway, San Antonio, TX 78216 | Monthly, 8 a.m.-12 p.m.; next dates Nov 7 2026, Dec 5 2026, Jan 9 2027, Feb 6 2027, Mar 5 2027 | sa.gov · October 30, 2026 |
| San Antonio | HHW Quarterly Drop-Off Events | 2755 Rigsby Avenue, San Antonio, TX 78222 | Quarterly, 8 a.m.-12 p.m.; next date Saturday, February 20, 2027 | sa.gov · October 30, 2026 |
| Dallas | Dallas County Home Chemical Collection Center | 11234 Plano Road, Dallas, TX 75243 (214-553-1765) | Tue 9 a.m.-7:30 p.m.; Wed-Thu 8:30 a.m.-5 p.m.; 2nd and 4th Saturday 9 a.m.-3 p.m. | dallascityhall.com · October 30, 2026 |
| Dallas | BOPA Mobile Collection (batteries, oil, paint, antifreeze) | rotating sites; next: Nov 21, 2026 Mitchell Elementary School, 4223 Briargrove Ln.; Dec 12, 2026 Kleberg Rylie Recreation Center, 1515 EDD Rd.; Jan 9, 2027 Buckner Terrace Montessori, 4918 Hoven Kamp Dr. (full list to Sept 25, 2027 on the page) | 7-11 a.m. on event Saturdays | dallascityhall.com · October 30, 2026 |
| Fort Worth | Environmental Collection Center (ECC) | 6400 Bridge St., Fort Worth, TX 76112 | Thursday-Friday 11 a.m.-7 p.m.; Saturday 9 a.m.-3 p.m.; closed Sunday-Wednesday | fortworthtexas.gov · October 30, 2026 |
| Austin | Recycle and Reuse Center | Not published by the city | Not published by the city | austintexas.gov · October 30, 2026 |
| El Paso | Household hazardous waste at Citizen Collection Stations | any of the five Citizen Collection Stations | 8 a.m.-4 p.m. Tuesday-Saturday | elpasotexas.gov · October 30, 2026 |
| Arlington | Environmental Collection Center (ECC), City of Fort Worth regional program | 6400 Bridge St., Fort Worth, TX 76112 | Thu-Fri 11 a.m.-7 p.m.; Sat 9 a.m.-3 p.m. | fortworthtexas.gov · October 30, 2026 |
| Corpus Christi | J.C. Elliott Transfer Station - Household Hazardous Waste | 7001 Ayers Street (Hwy 286 at Ayers), Corpus Christi, TX 78415 | daily collection (station open Monday-Saturday 8 a.m.-5 p.m.) | corpuschristitx.gov · October 30, 2026 |
| Grand Prairie | Fort Worth Household Hazardous Waste Collection Center (Environmental Collection Center) | 6400 Bridge St, Fort Worth, TX 76112 | Thu 11 a.m.-7 p.m.; Fri 11 a.m.-7 p.m.; Sat 9 a.m.-3 p.m. | gptx.org · October 30, 2026 |
| Killeen | Household Hazardous Waste collection events (Bell, Coryell and Lampasas counties) | Not published by the city | periodic events, publicized on the city website | killeentexas.gov · October 30, 2026 |
| Mesquite | Dallas County Home Chemical Collection Center | 11234 Plano Road, Dallas, TX 75243 | Tue 9 a.m.-7:30 p.m.; Wed-Thu 8:30 a.m.-5 p.m.; 2nd and 4th Saturdays 9 a.m.-3 p.m.; closed Sunday, Monday, Friday and holidays | cityofmesquite.com · October 30, 2026 |
| Pasadena | Curbside household hazardous waste pickup (by appointment) | Not published by the city | Not published by the city | pasadenatx.gov · October 30, 2026 |
| Waco | Household Hazardous Waste Collection Day (annual event, not a permanent site) | City of Waco Solid Waste, 501 Schroeder, Waco, TX 76710 | one day a year; last held Sat May 16, 2026, 7 a.m.-1 p.m. | waco-texas.com · October 30, 2026 |
| Round Rock | HHW drop-off at Deepwood Recycling Center | 310 Deepwood Drive, Round Rock, TX 78681 | Tue-Sat 12-4 p.m. | roundrocktexas.gov · October 30, 2026 |
| Abilene | Household Hazardous Waste collection at the Environmental Recycling Center | 2209 Oak Street, Abilene, TX 79602 | same as Environmental Recycling Center | abilenetx.gov · October 30, 2026 |
| Pearland | Stella Roberts Recycling Center (Keep Pearland Beautiful) | 5800 Magnolia Pkwy, Pearland, TX 77584 | HHW accepted Fridays 9 a.m.-3 p.m. and on Saturdays (Saturday hours not stated in the booklet) | frontierwaste.com · October 30, 2026 |
| College Station | BVSWMA Household Hazardous Waste Event (semi-annual) | Event site (fall 2026): Texas A&M University Services Building, entrance on Harvey Road, east of Veterans Park and Athletic Complex, College Station | Event days only; fall 2026 event Sat Oct 24, 2026, 7 a.m.-2 p.m. (spring/fall); next date not yet published | cstx.gov · October 30, 2026 |
| Odessa | Keep Odessa Beautiful Facility - Household Hazardous Waste | 814 W. 42nd Street, Odessa, TX 79764 | Mon-Fri 8:00 a.m.-5:00 p.m. (closed 12:00-1:00 p.m.); Sat 8:00 a.m.-12:00 p.m. | odessa-tx.gov · October 30, 2026 |
| League City | Stella Roberts Recycling Center (Pearland) | 5800 Magnolia Pkwy, Pearland, TX | By appointment, Tuesday–Saturday; fire extinguishers Fri–Sat 9 a.m.–1 p.m. | leaguecitytx.gov · October 30, 2026 |
| Conroe | Montgomery County Precinct 3 Recycling Center | 1209 Pruitt Road, The Woodlands, TX 77380 | Monday–Saturday 8:30 a.m.–4:30 p.m. (lunch 11:30–12:30); household chemicals Wednesdays and 3rd Saturday 8:00 a.m.–5:00 p.m. | frontierwaste.com · October 30, 2026 |
| Richardson | Dallas County Home Chemical Collection Center | 11234 Plano Rd., Dallas | Tue 9 a.m.-7:30 p.m.; Wed-Thu 8:30 a.m.-5 p.m.; 2nd and 4th Saturdays 9 a.m.-3 p.m. | richardsontoday.com · October 30, 2026 |
| Tyler | No HHW facility: small amounts (32 oz or less) in household garbage; auto batteries, motor oil and antifreeze to the Downtown Recycle Center; dried paint in trash | Not published by the city | Not published by the city | cityoftyler.org · October 30, 2026 |
| Sugar Land | Fort Bend County Recycling Center | 1200 Blume Road, Rosenberg, TX 77471 | Not published by the city | sugarlandtx.gov · November 1, 2026 |